Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $0.00 | $0.00 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $0.00 | $0.00 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $0.00 | $0.00 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $0.00 | $0.00 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $0.00 | $0.00 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $0.00 | $0.00 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $0.00 | $0.00 | $0.00 |
| TOTAL | 12.9291 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 0 | 0 | 0 | 1,950 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 0 | 0 | 0 | 1,950 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0 | 0 | 0 | 1,950 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 0 | 0 | 0 | 1,950 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 0 | 0 | 0 | 1,950 | 0 |
| POLK COUNTY PARKS | 0 | 0 | 0 | 1,950 | 0 |
| POLK COUNTY LIBRARY | 0 | 0 | 0 | 1,950 | 0 |
| POLK COUNTY STORMWATER | 0 | 0 | 0 | 1,950 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 0 | 0 | 0 | 1,950 | 0 |
| SCHOOL GENERAL FUND | 0 | 0 | 0 | 1,950 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 0 | 0 | 0 | 1,950 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 1,950 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 1,950 | 1,950 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 1,950 | 1,950 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 1,950 | 1,950 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 1,950 | 1,950 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 1,950 | 1,950 | 0 |
| POLK COUNTY PARKS | 1,950 | 1,950 | 0 |
| POLK COUNTY LIBRARY | 1,950 | 1,950 | 0 |
| POLK COUNTY STORMWATER | 1,950 | 1,950 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1,950 | 1,950 | 0 |
| SCHOOL GENERAL FUND | 1,950 | 1,950 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 1,950 | 1,950 | 0 |
3520 GASKIN RD E LOT 18BARTOW
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2011 | 2061618 | 2011-104052909 | | 05/01/2012 | $318.98 |