Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 6.1700 | $0.00 | $0.00 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $0.00 | $0.00 | $0.00 |
| Subtotal | 7.6700 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $0.00 | $0.00 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.3928 | $0.00 | $0.00 | $0.00 |
| LAKELAND AREA MASS TRANSIT | 0.5000 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.4219 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6665 | $0.00 | $0.00 | $0.00 |
| ENV LAND AQUIST FUND | 0.0165 | $0.00 | $0.00 | $0.00 |
| LAND MGMT TRUST FUND | 0.1235 | $0.00 | $0.00 | $0.00 |
| TRANSPORTATION/ROADS | 1.0000 | $0.00 | $0.00 | $0.00 |
| ENV LAND DEBT SERVIC | 0.0600 | $0.00 | $0.00 | $0.00 |
| Subtotal | 6.8665 | $0.00 | $0.00 | $0.00 |
| TOTAL | 16.0621 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 0 | 0 | 0 | 2,900 | 0 |
| POLK COUNTY LIBRARY | 0 | 0 | 0 | 1,450 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 0 | 0 | 0 | 1,450 | 0 |
| LAKELAND AREA MASS TRANSIT | 0 | 0 | 0 | 1,450 | 0 |
| POLK COUNTY PARKS MSTU | 0 | 0 | 0 | 1,450 | 0 |
| POLK COUNTY | 0 | 0 | 0 | 7,250 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 1,450 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 2,900 | 1,450 | 1,450 |
| POLK COUNTY LIBRARY | 1,450 | 1,450 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 1,450 | 1,450 | 0 |
| LAKELAND AREA MASS TRANSIT | 1,450 | 1,450 | 0 |
| POLK COUNTY PARKS MSTU | 1,450 | 1,450 | 0 |
| POLK COUNTY | 7,250 | 1,450 | 5,800 |
LOT 191LAKELAND242823000000042010