Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.2420 | $0.00 | $0.00 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $0.00 | $0.00 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $0.00 | $0.00 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $0.00 | $0.00 | $0.00 |
| SCHOOL GENERAL FUND | 4.0190 | $0.00 | $0.00 | $0.00 |
| CITY OF LAKELAND | 5.4323 | $0.00 | $0.00 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2260 | $0.00 | $0.00 | $0.00 |
| LAKELAND MASS TRANSIT | 0.5000 | $0.00 | $0.00 | $0.00 |
| TOTAL | 18.3693 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 0 | 0 | 0 | 4,700 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 0 | 0 | 0 | 4,700 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0 | 0 | 0 | 4,700 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 0 | 0 | 0 | 4,700 | 0 |
| SCHOOL GENERAL FUND | 0 | 0 | 0 | 4,700 | 0 |
| CITY OF LAKELAND | 0 | 0 | 0 | 4,700 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 0 | 0 | 0 | 4,700 | 0 |
| LAKELAND MASS TRANSIT | 0 | 0 | 0 | 4,700 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 4,700 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 4,700 | 4,700 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 4,700 | 4,700 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 4,700 | 4,700 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 4,700 | 4,700 | 0 |
| SCHOOL GENERAL FUND | 4,700 | 4,700 | 0 |
| CITY OF LAKELAND | 4,700 | 4,700 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 4,700 | 4,700 | 0 |
| LAKELAND MASS TRANSIT | 4,700 | 4,700 | 0 |
528 MATHEW RD LOT 21LAKELAND
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2023 | 2052002 | 2023-2160736 | DIANNE STAINBACK | 01/04/2024 | $110.95 |
| 2019 | 2048738 | 2019-105044084 | | 03/26/2020 | $121.01 |