Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.0140 | $86.80 | $86.80 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $25.97 | $25.97 | $0.00 |
| Subtotal | 6.5140 | $112.77 | $112.77 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $3.47 | $3.47 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $1.64 | $1.64 | $0.00 |
| OKEECHOBEE BASIN | 0.1384 | $2.28 | $2.28 | $0.00 |
| EVERGLADES CONSTRUCTION PRJECT | 0.0441 | $0.72 | $0.72 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.5619 | $9.23 | $9.24 | ($0.01) |
| SOUTH FLORIDA WATER MANAGEMENT | 0.1275 | $2.09 | $2.09 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $93.35 | $93.34 | $0.01 |
| TRANSPORTATION/ROADS | 1.1000 | $18.08 | $18.08 | $0.00 |
| Subtotal | 6.7815 | $111.43 | $111.42 | $0.01 |
| TOTAL | 14.4783 | $243.63 | $243.63 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 36,068 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 17,115 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 17,115 | 0 | 0 | 0 | 0 |
| OKEECHOBEE BASIN | 17,115 | 0 | 0 | 0 | 0 |
| EVERGLADES CONSTRUCTION PRJECT | 17,115 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS MSTU | 17,115 | 0 | 0 | 0 | 0 |
| SOUTH FLORIDA WATER MANAGEMENT | 17,115 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 34,230 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 36,068 | 0 | 36,068 |
| POLK COUNTY LIBRARY | 17,115 | 0 | 17,115 |
| POLK COUNTY STORMWATER | 17,115 | 0 | 17,115 |
| OKEECHOBEE BASIN | 17,115 | 0 | 17,115 |
| EVERGLADES CONSTRUCTION PRJECT | 17,115 | 0 | 17,115 |
| POLK COUNTY PARKS MSTU | 17,115 | 0 | 17,115 |
| SOUTH FLORIDA WATER MANAGEMENT | 17,115 | 0 | 17,115 |
| POLK COUNTY | 34,230 | 0 | 34,230 |
SOUTH SHORE OAKS REPLAT PB 78PGS 28 & 29 LOT 20
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1386515 | 2025-3962381 | ANTOINE BONNET | 12/30/2025 | $538.43 |
| 2024 | 1375290 | 2024-3028356 | ANTOINE BONNET | 12/27/2024 | $485.24 |
| 2023 | 1366353 | 2023-2133852 | ANTOINE BONNET | 12/21/2023 | $475.08 |
| 2022 | 1356366 | 2022-1015501 | ANTOINE BONNET | 11/02/2022 | $318.52 |
| 2021 | 1346714 | 2021-257494 | JENNIE ORR | 11/17/2021 | $247.32 |
| 2020 | 1339558 | 2020-103002137 | | 11/16/2020 | $241.22 |
| 2019 | 1331382 | 2019-107037987 | | 11/21/2019 | $258.30 |
| 2018 | 1327568 | 2018-107024077 | | 11/15/2018 | $252.23 |
| 2017 | 1324048 | 2017-107030746 | | 11/16/2017 | $243.63 |
| 2016 | 1322566 | 2016-107043054 | | 11/23/2016 | $220.79 |
| 2015 | 1320814 | 2015-107075557 | | 12/17/2015 | $631.70 |
| 2014 | 1320020 | 2014-107069674 | | 11/26/2014 | $625.66 |
| 2013 | 1319162 | 2013-107038537 | | 11/20/2013 | $621.61 |
| 2012 | 1318793 | 2012-106002048 | | 01/07/2013 | $626.20 |
| 2011 | 1318495 | 2011-106000714 | | 11/22/2011 | $633.86 |