Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $204.95 | $204.95 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $49.33 | $49.33 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $10.28 | $10.28 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $2.06 | $2.06 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $6.17 | $6.17 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $21.74 | $21.74 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $8.16 | $8.16 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $3.87 | $3.87 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $63.06 | $63.06 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $159.34 | $159.34 | $0.00 |
| EVERGLADES CONST PROJECT | 0.0327 | $1.35 | $1.35 | $0.00 |
| OKEECHOBEE WATER MGMT DIST | 0.1026 | $4.22 | $4.22 | $0.00 |
| SOUTH FLA WATER MGMT DIST | 0.0948 | $3.90 | $3.90 | $0.00 |
| TOTAL | 12.9761 | $538.43 | $538.43 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 42,387 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 42,387 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 42,387 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 42,387 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 42,387 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 42,387 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 42,387 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 42,387 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 43,342 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 43,342 | 0 | 0 | 0 | 0 |
| EVERGLADES CONST PROJECT | 42,387 | 0 | 0 | 0 | 0 |
| OKEECHOBEE WATER MGMT DIST | 42,387 | 0 | 0 | 0 | 0 |
| SOUTH FLA WATER MGMT DIST | 42,387 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 42,387 | 0 | 42,387 |
| C101 POLK COUNTY TRANSPORTATION | 42,387 | 0 | 42,387 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 42,387 | 0 | 42,387 |
| C103 POLK COUNTY ENV LANDS MGMT | 42,387 | 0 | 42,387 |
| POLK COUNTY ENV LANDS ACQUISITION | 42,387 | 0 | 42,387 |
| POLK COUNTY PARKS | 42,387 | 0 | 42,387 |
| POLK COUNTY LIBRARY | 42,387 | 0 | 42,387 |
| POLK COUNTY STORMWATER | 42,387 | 0 | 42,387 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 43,342 | 0 | 43,342 |
| SCHOOL GENERAL FUND | 43,342 | 0 | 43,342 |
| EVERGLADES CONST PROJECT | 42,387 | 0 | 42,387 |
| OKEECHOBEE WATER MGMT DIST | 42,387 | 0 | 42,387 |
| SOUTH FLA WATER MGMT DIST | 42,387 | 0 | 42,387 |
SOUTH SHORE OAKS REPLAT PB 78 PGS 28 & 29LOT 20
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1386515 | 2025-3962381 | ANTOINE BONNET | 12/30/2025 | $538.43 |
| 2024 | 1375290 | 2024-3028356 | ANTOINE BONNET | 12/27/2024 | $485.24 |
| 2023 | 1366353 | 2023-2133852 | ANTOINE BONNET | 12/21/2023 | $475.08 |
| 2022 | 1356366 | 2022-1015501 | ANTOINE BONNET | 11/02/2022 | $318.52 |
| 2021 | 1346714 | 2021-257494 | JENNIE ORR | 11/17/2021 | $247.32 |
| 2020 | 1339558 | 2020-103002137 | | 11/16/2020 | $241.22 |
| 2019 | 1331382 | 2019-107037987 | | 11/21/2019 | $258.30 |
| 2018 | 1327568 | 2018-107024077 | | 11/15/2018 | $252.23 |
| 2017 | 1324048 | 2017-107030746 | | 11/16/2017 | $243.63 |
| 2016 | 1322566 | 2016-107043054 | | 11/23/2016 | $220.79 |
| 2015 | 1320814 | 2015-107075557 | | 12/17/2015 | $631.70 |
| 2014 | 1320020 | 2014-107069674 | | 11/26/2014 | $625.66 |
| 2013 | 1319162 | 2013-107038537 | | 11/20/2013 | $621.61 |
| 2012 | 1318793 | 2012-106002048 | | 01/07/2013 | $626.20 |
| 2011 | 1318495 | 2011-106000714 | | 11/22/2011 | $633.86 |