Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY | 4.9848 | $177.86 | $177.86 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $42.82 | $42.82 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $8.92 | $8.92 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $1.78 | $1.78 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $5.36 | $5.36 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $53.52 | $53.52 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $135.23 | $135.23 | $0.00 |
| CITY OF FROSTPROOF | 6.5530 | $233.82 | $233.82 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $6.53 | $6.53 | $0.00 |
| TOTAL | 18.6609 | $665.84 | $665.84 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY | 36,042 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 36,042 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 36,042 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 36,042 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 36,042 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 36,042 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 36,042 | 0 | 0 | 0 | 0 |
| CITY OF FROSTPROOF | 36,042 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 36,042 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY | 36,042 | 0 | 36,042 |
| C101 POLK COUNTY TRANSPORTATION | 36,042 | 0 | 36,042 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 36,042 | 0 | 36,042 |
| C103 POLK COUNTY ENV LANDS MGMT | 36,042 | 0 | 36,042 |
| POLK COUNTY ENV LANDS ACQUISITION | 36,042 | 0 | 36,042 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 36,042 | 0 | 36,042 |
| SCHOOL GENERAL FUND | 36,042 | 0 | 36,042 |
| CITY OF FROSTPROOF | 36,042 | 0 | 36,042 |
| SOUTHWEST FLA WATER MGMT DIST | 36,042 | 0 | 36,042 |
SKIPPER E E SUB PB 4 PG 56 BLK 1 LOTS 6 & 8E 75 FT & LOT10 LESS W 115.1 FT OF N 17 FT &LOTS 11 13 14 & LOT 15 E 100 FT
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1381696 | 2025-23222 | | 02/27/2026 | $665.84 |
| 2024 | 1370475 | 2025-21000 | UNITED TITLE GROUP OF LAKELAND | 02/26/2026 | $815.32 |
| 2023 | 1361574 | 2025-20982 | UNITED TITLE GROUP OF LAKELAND | 02/26/2026 | $1,019.44 |
| 2022 | 1351584 | 2022-1316102 | JOSEPH STROHMIER | 12/28/2022 | $663.90 |
| 2021 | 1341932 | 2022-1316102 | JOSEPH STROHMIER | 12/28/2022 | $849.10 |
| 2020 | 1334750 | 2020-101033716 | | 12/26/2020 | $687.11 |
| 2019 | 1326575 | 2019-101055920 | | 04/23/2020 | $780.95 |
| 2018 | 1322683 | 2018-107021677 | | 11/14/2018 | $726.87 |
| 2017 | 1319083 | 2017-107100919 | | 05/02/2018 | $803.72 |
| 2015 | 1315832 | 2016-101101987 | | 06/29/2017 | $947.09 |
| 2014 | 1315044 | 2016-101101987 | | 06/29/2017 | $1,162.03 |
| 2012 | 1313798 | 2014-105071837 | | 10/14/2014 | $1,077.87 |
| 2011 | 1313513 | 2011-107115585 | | 04/05/2012 | $790.19 |