Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.2420 | $448.85 | $448.85 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $102.75 | $102.75 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $21.41 | $21.41 | $0.00 |
| POLK COUNTY LIBRARY | 0.2046 | $17.52 | $17.52 | $0.00 |
| POLK COUNTY STORMWATER | 0.0970 | $8.30 | $8.30 | $0.00 |
| POLK COUNTY PARKS | 0.5450 | $46.67 | $46.67 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $128.44 | $128.44 | $0.00 |
| SCHOOL GENERAL FUND | 4.0190 | $344.12 | $344.12 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2260 | $19.35 | $19.35 | $0.00 |
| TOTAL | 13.2836 | $1,137.41 | $1,137.41 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $260.93 | $260.93 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $60.14 | $60.14 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $123.47 | $123.47 | $0.00 |
| TOTAL | $444.54 | $444.54 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 88,274 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 88,274 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 88,274 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 88,274 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 88,274 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 88,274 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 88,274 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 88,274 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 88,274 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 88,274 | 0 | 88,274 |
| C101 POLK COUNTY TRANSPORTATION | 88,274 | 0 | 88,274 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 88,274 | 0 | 88,274 |
| POLK COUNTY PARKS | 88,274 | 0 | 88,274 |
| POLK COUNTY LIBRARY | 88,274 | 0 | 88,274 |
| POLK COUNTY STORMWATER | 88,274 | 0 | 88,274 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 88,274 | 0 | 88,274 |
| SCHOOL GENERAL FUND | 88,274 | 0 | 88,274 |
| SOUTHWEST FLA WATER MGMT DIST | 88,274 | 0 | 88,274 |
LOT 6 OF UNREC ROLLING OAKS RANCHES DESC ASBEG SW COR OF E3/4 OF SE1/4 OF SEC RUN N13.91 FT N 37 DEG 38 MIN 48 SEC E 882.1 FTTO SLY R/W CR 542 S 52 DEG 21 MIN 12 SEC EALONG R/W 100 FT S 37 DEG 38 MIN 48 SEC W820.55 FT W 116.64 FT TO POB
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1367238 | 2025-3608476 | RAC INVESTMENTS | 10/28/2025 | $1,958.03 |
| 2024 | 1356542 | 2024-3001346 | RAFAEL ALICEA | 12/12/2024 | $1,840.79 |
| 2023 | 1348147 | 2023-2094196 | LUIS ANTONIO JIMENEZ MARTINEZ | 12/04/2023 | $1,685.75 |
| 2022 | 1339035 | 2022-1301957 | JIMENEZ LUIS | 12/21/2022 | $1,581.95 |
| 2021 | 1329396 | 2021-400312 | LUIS JIMENEZ | 11/29/2021 | $1,522.47 |
| 2020 | 1322255 | 2020-106020588 | | 12/15/2020 | $1,514.58 |
| 2019 | 1314077 | 2019-106025464 | | 12/26/2019 | $1,008.75 |
| 2018 | 1310183 | 2018-107080798 | | 01/24/2019 | $894.17 |
| 2017 | 1306551 | 2017-107083403 | | 01/18/2018 | $899.45 |
| 2016 | 1305051 | 2016-107028597 | | 11/18/2016 | $863.36 |
| 2015 | 1303282 | 2015-107042524 | | 11/30/2015 | $852.23 |
| 2014 | 1302531 | 2014-107093621 | | 01/29/2015 | $833.76 |
| 2013 | 1301638 | 2013-104041970 | | 03/12/2014 | $855.29 |
| 2012 | 1301238 | 2012-107038172 | | 11/20/2012 | $834.10 |
| 2011 | 1300969 | 2011-107048578 | | 11/22/2011 | $1,074.02 |