Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $473.60 | $473.60 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $114.01 | $114.01 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $23.75 | $23.75 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $4.75 | $4.75 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $14.26 | $14.26 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $50.22 | $50.22 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $18.86 | $18.86 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $8.94 | $8.94 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $142.51 | $142.51 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $360.09 | $360.09 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $17.40 | $17.40 | $0.00 |
| TOTAL | 12.9291 | $1,228.39 | $1,228.39 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $397.44 | $397.44 | $0.00 |
| POLK SOLID WASTE-COLLECTION | $270.38 | $270.38 | $0.00 |
| POLK SOLID WASTE-DISPOSAL | $61.82 | $61.82 | $0.00 |
| TOTAL | $729.64 | $729.64 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 98,968 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 98,968 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 98,968 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 98,968 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 98,968 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 98,968 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 98,968 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 98,968 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 98,968 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 98,968 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 98,968 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 98,968 | 0 | 98,968 |
| C101 POLK COUNTY TRANSPORTATION | 98,968 | 0 | 98,968 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 98,968 | 0 | 98,968 |
| C103 POLK COUNTY ENV LANDS MGMT | 98,968 | 0 | 98,968 |
| POLK COUNTY ENV LANDS ACQUISITION | 98,968 | 0 | 98,968 |
| POLK COUNTY PARKS | 98,968 | 0 | 98,968 |
| POLK COUNTY LIBRARY | 98,968 | 0 | 98,968 |
| POLK COUNTY STORMWATER | 98,968 | 0 | 98,968 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 98,968 | 0 | 98,968 |
| SCHOOL GENERAL FUND | 98,968 | 0 | 98,968 |
| SOUTHWEST FLA WATER MGMT DIST | 98,968 | 0 | 98,968 |
LOT 6 OF UNREC ROLLING OAKS RANCHES DESC ASBEG SW COR OF E3/4 OF SE1/4 OF SEC RUN N13.91 FT N 37 DEG 38 MIN 48 SEC E 882.1 FTTO SLY R/W CR 542 S 52 DEG 21 MIN 12 SEC EALONG R/W 100 FT S 37 DEG 38 MIN 48 SEC W820.55 FT W 116.64 FT TO POB
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1367238 | 2025-3608476 | RAC INVESTMENTS | 10/28/2025 | $1,958.03 |
| 2024 | 1356542 | 2024-3001346 | RAFAEL ALICEA | 12/12/2024 | $1,840.79 |
| 2023 | 1348147 | 2023-2094196 | LUIS ANTONIO JIMENEZ MARTINEZ | 12/04/2023 | $1,685.75 |
| 2022 | 1339035 | 2022-1301957 | JIMENEZ LUIS | 12/21/2022 | $1,581.95 |
| 2021 | 1329396 | 2021-400312 | LUIS JIMENEZ | 11/29/2021 | $1,522.47 |
| 2020 | 1322255 | 2020-106020588 | | 12/15/2020 | $1,514.58 |
| 2019 | 1314077 | 2019-106025464 | | 12/26/2019 | $1,008.75 |
| 2018 | 1310183 | 2018-107080798 | | 01/24/2019 | $894.17 |
| 2017 | 1306551 | 2017-107083403 | | 01/18/2018 | $899.45 |
| 2016 | 1305051 | 2016-107028597 | | 11/18/2016 | $863.36 |
| 2015 | 1303282 | 2015-107042524 | | 11/30/2015 | $852.23 |
| 2014 | 1302531 | 2014-107093621 | | 01/29/2015 | $833.76 |
| 2013 | 1301638 | 2013-104041970 | | 03/12/2014 | $855.29 |
| 2012 | 1301238 | 2012-107038172 | | 11/20/2012 | $834.10 |
| 2011 | 1300969 | 2011-107048578 | | 11/22/2011 | $1,074.02 |