Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.2420 | $116.24 | $116.24 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $26.61 | $26.61 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $5.55 | $5.55 | $0.00 |
| POLK COUNTY LIBRARY | 0.2046 | $4.54 | $4.54 | $0.00 |
| POLK COUNTY STORMWATER | 0.0970 | $2.15 | $2.15 | $0.00 |
| POLK COUNTY PARKS | 0.5450 | $12.09 | $12.09 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $43.20 | $43.20 | $0.00 |
| SCHOOL GENERAL FUND | 4.0190 | $115.75 | $115.75 | $0.00 |
| SOUTH FLA WATER MGMT DIST | 0.0948 | $2.10 | $2.10 | $0.00 |
| EVERGLADES CONST PROJECT | 0.0327 | $0.73 | $0.73 | $0.00 |
| OKEECHOBEE WATER MGMT DIST | 0.1026 | $2.28 | $2.28 | $0.00 |
| TOTAL | 13.2877 | $331.24 | $331.24 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $0.60 | $0.60 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $122.19 | $122.19 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $59.52 | $59.52 | $0.00 |
| TOTAL | $182.31 | $182.31 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 23,100 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 23,100 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 23,100 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 23,100 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 23,100 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 23,100 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 30,000 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 30,000 | 0 | 0 | 0 | 0 |
| SOUTH FLA WATER MGMT DIST | 23,100 | 0 | 0 | 0 | 0 |
| EVERGLADES CONST PROJECT | 23,100 | 0 | 0 | 0 | 0 |
| OKEECHOBEE WATER MGMT DIST | 23,100 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 23,100 | 0 | 23,100 |
| C101 POLK COUNTY TRANSPORTATION | 23,100 | 0 | 23,100 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 23,100 | 0 | 23,100 |
| POLK COUNTY PARKS | 23,100 | 0 | 23,100 |
| POLK COUNTY LIBRARY | 23,100 | 0 | 23,100 |
| POLK COUNTY STORMWATER | 23,100 | 0 | 23,100 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 30,000 | 0 | 30,000 |
| SCHOOL GENERAL FUND | 30,000 | 0 | 30,000 |
| SOUTH FLA WATER MGMT DIST | 23,100 | 0 | 23,100 |
| EVERGLADES CONST PROJECT | 23,100 | 0 | 23,100 |
| OKEECHOBEE WATER MGMT DIST | 23,100 | 0 | 23,100 |
POINCIANA NEIGHBORHOOD 5 NORTH VILLAGE 3 PB54 PGS 27/42 BLK 785 LOT 23
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1353077 | 2025-3748406 | NEW AMERICAN FUNDING | 11/26/2025 | $3,187.94 |
| 2024 | 1342821 | 2024-2812885 | NEW AMERICAN FUNDING | 11/25/2024 | $2,994.22 |
| 2023 | 1334430 | 2023-1975902 | NEW AMERICAN FUNDING | 11/30/2023 | $3,017.87 |
| 2022 | 1325319 | 2022-1091293 | CRISTIAN RODRIGUEZ | 11/21/2022 | $513.55 |
| 2021 | 1315684 | 2021-648471 | CARLOS GONZALEZ | 03/22/2022 | $291.62 |
| 2020 | 1308543 | 2020-107043348 | | 11/24/2020 | $163.99 |
| 2019 | 1300359 | 2019-101019371 | | 11/28/2019 | $145.32 |
| 2018 | 1296457 | 2018-101011182 | | 11/19/2018 | $118.56 |
| 2017 | 1292973 | 2017-101023998 | | 01/09/2018 | $97.79 |
| 2016 | 1291463 | 2016-101011210 | | 11/28/2016 | $87.33 |
| 2015 | 1289693 | 2015-101009418 | | 11/25/2015 | $71.79 |
| 2014 | 1288943 | 2014-101008295 | | 12/08/2014 | $72.63 |
| 2013 | 1288049 | 2013-101412561 | | 03/20/2014 | $76.69 |
| 2012 | 1287645 | 2012-107074924 | | 12/11/2012 | $73.88 |
| 2011 | 1287379 | 2011-107039827 | | 11/17/2011 | $78.46 |