Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 4.5860 | $66.04 | $66.04 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $21.60 | $21.60 | $0.00 |
| Subtotal | 6.0860 | $87.64 | $87.64 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $1.45 | $1.45 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $0.69 | $0.69 | $0.00 |
| OKEECHOBEE BASIN | 0.1246 | $0.85 | $0.85 | $0.00 |
| EVERGLADES CONSTRUCTION PRJECT | 0.0397 | $0.27 | $0.27 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.5619 | $3.87 | $3.87 | $0.00 |
| SOUTH FLORIDA WATER MANAGEMENT | 0.1152 | $0.80 | $0.80 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $39.13 | $39.12 | $0.01 |
| TRANSPORTATION/ROADS | 1.1000 | $7.57 | $7.57 | $0.00 |
| EMERGENCY MEDICAL | 0.2500 | $1.72 | $1.72 | $0.00 |
| NE GOVT CENTER | 0.1250 | $0.86 | $0.86 | $0.00 |
| Subtotal | 7.1565 | $49.28 | $49.27 | $0.01 |
| TOTAL | 14.3948 | $144.85 | $144.84 | $0.01 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $0.48 | $0.48 | $0.00 |
| TOTAL | $0.48 | $0.48 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 30,000 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 7,174 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 7,174 | 0 | 0 | 0 | 0 |
| OKEECHOBEE BASIN | 7,174 | 0 | 0 | 0 | 0 |
| EVERGLADES CONSTRUCTION PRJECT | 7,174 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS MSTU | 7,174 | 0 | 0 | 0 | 0 |
| SOUTH FLORIDA WATER MANAGEMENT | 7,174 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 28,696 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 30,000 | 0 | 30,000 |
| POLK COUNTY LIBRARY | 7,174 | 0 | 7,174 |
| POLK COUNTY STORMWATER | 7,174 | 0 | 7,174 |
| OKEECHOBEE BASIN | 7,174 | 0 | 7,174 |
| EVERGLADES CONSTRUCTION PRJECT | 7,174 | 0 | 7,174 |
| POLK COUNTY PARKS MSTU | 7,174 | 0 | 7,174 |
| SOUTH FLORIDA WATER MANAGEMENT | 7,174 | 0 | 7,174 |
| POLK COUNTY | 28,696 | 0 | 28,696 |
POINCIANA NEIGHBORHOOD 5 NORTHVILLAGE 3 PB 54 PGS 27/42 BLK785 LOT 23
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1353077 | 2025-3748406 | NEW AMERICAN FUNDING | 11/26/2025 | $3,187.94 |
| 2024 | 1342821 | 2024-2812885 | NEW AMERICAN FUNDING | 11/25/2024 | $2,994.22 |
| 2023 | 1334430 | 2023-1975902 | NEW AMERICAN FUNDING | 11/30/2023 | $3,017.87 |
| 2022 | 1325319 | 2022-1091293 | CRISTIAN RODRIGUEZ | 11/21/2022 | $513.55 |
| 2021 | 1315684 | 2021-648471 | CARLOS GONZALEZ | 03/22/2022 | $291.62 |
| 2020 | 1308543 | 2020-107043348 | | 11/24/2020 | $163.99 |
| 2019 | 1300359 | 2019-101019371 | | 11/28/2019 | $145.32 |
| 2018 | 1296457 | 2018-101011182 | | 11/19/2018 | $118.56 |
| 2017 | 1292973 | 2017-101023998 | | 01/09/2018 | $97.79 |
| 2016 | 1291463 | 2016-101011210 | | 11/28/2016 | $87.33 |
| 2015 | 1289693 | 2015-101009418 | | 11/25/2015 | $71.79 |
| 2014 | 1288943 | 2014-101008295 | | 12/08/2014 | $72.63 |
| 2013 | 1288049 | 2013-101412561 | | 03/20/2014 | $76.69 |
| 2012 | 1287645 | 2012-107074924 | | 12/11/2012 | $73.88 |
| 2011 | 1287379 | 2011-107039827 | | 11/17/2011 | $78.46 |