Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.0140 | $39.31 | $39.31 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $11.76 | $11.76 | $0.00 |
| Subtotal | 6.5140 | $51.07 | $51.07 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $1.22 | $1.22 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $0.58 | $0.58 | $0.00 |
| OKEECHOBEE BASIN | 0.1384 | $0.80 | $0.80 | $0.00 |
| EVERGLADES CONSTRUCTION PRJECT | 0.0441 | $0.26 | $0.25 | $0.01 |
| POLK COUNTY PARKS MSTU | 0.5619 | $3.27 | $3.26 | $0.01 |
| SOUTH FLORIDA WATER MANAGEMENT | 0.1275 | $0.74 | $0.74 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $33.02 | $33.03 | ($0.01) |
| TRANSPORTATION/ROADS | 1.1000 | $6.38 | $6.39 | ($0.01) |
| Subtotal | 6.7815 | $39.40 | $39.42 | ($0.02) |
| TOTAL | 14.4783 | $97.34 | $97.34 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $0.45 | $0.45 | $0.00 |
| TOTAL | $0.45 | $0.45 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SOUTH FLORIDA WATER MANAGEMENT | 5,929 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS MSTU | 5,929 | 0 | 0 | 0 | 0 |
| EVERGLADES CONSTRUCTION PRJECT | 5,929 | 0 | 0 | 0 | 0 |
| OKEECHOBEE BASIN | 5,929 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 5,929 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 5,929 | 0 | 0 | 0 | 0 |
| POLK COUNTY SCHOOL BOARD | 16,000 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 11,858 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SOUTH FLORIDA WATER MANAGEMENT | 5,929 | 0 | 5,929 |
| POLK COUNTY PARKS MSTU | 5,929 | 0 | 5,929 |
| EVERGLADES CONSTRUCTION PRJECT | 5,929 | 0 | 5,929 |
| OKEECHOBEE BASIN | 5,929 | 0 | 5,929 |
| POLK COUNTY STORMWATER | 5,929 | 0 | 5,929 |
| POLK COUNTY LIBRARY | 5,929 | 0 | 5,929 |
| POLK COUNTY SCHOOL BOARD | 16,000 | 0 | 16,000 |
| POLK COUNTY | 11,858 | 0 | 11,858 |
POINCIANA NEIGHBORHOOD 5 NORTHVILLAGE 3 PB 54 PGS 27/42 BLK785 LOT 23
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1353077 | 2025-3748406 | NEW AMERICAN FUNDING | 11/26/2025 | $3,187.94 |
| 2024 | 1342821 | 2024-2812885 | NEW AMERICAN FUNDING | 11/25/2024 | $2,994.22 |
| 2023 | 1334430 | 2023-1975902 | NEW AMERICAN FUNDING | 11/30/2023 | $3,017.87 |
| 2022 | 1325319 | 2022-1091293 | CRISTIAN RODRIGUEZ | 11/21/2022 | $513.55 |
| 2021 | 1315684 | 2021-648471 | CARLOS GONZALEZ | 03/22/2022 | $291.62 |
| 2020 | 1308543 | 2020-107043348 | | 11/24/2020 | $163.99 |
| 2019 | 1300359 | 2019-101019371 | | 11/28/2019 | $145.32 |
| 2018 | 1296457 | 2018-101011182 | | 11/19/2018 | $118.56 |
| 2017 | 1292973 | 2017-101023998 | | 01/09/2018 | $97.79 |
| 2016 | 1291463 | 2016-101011210 | | 11/28/2016 | $87.33 |
| 2015 | 1289693 | 2015-101009418 | | 11/25/2015 | $71.79 |
| 2014 | 1288943 | 2014-101008295 | | 12/08/2014 | $72.63 |
| 2013 | 1288049 | 2013-101412561 | | 03/20/2014 | $76.69 |
| 2012 | 1287645 | 2012-107074924 | | 12/11/2012 | $73.88 |
| 2011 | 1287379 | 2011-107039827 | | 11/17/2011 | $78.46 |