Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $8.58 | $8.58 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $2.06 | $2.06 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $0.43 | $0.43 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $0.09 | $0.09 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $0.26 | $0.26 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $0.91 | $0.91 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $0.35 | $0.35 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $0.16 | $0.16 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $139.19 | $139.19 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $351.69 | $351.69 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $0.32 | $0.32 | $0.00 |
| TOTAL | 12.9291 | $504.04 | $504.04 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 1,794 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 1,794 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 1,794 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 1,794 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 1,794 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 1,794 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 1,794 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 1,794 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 96,660 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 96,660 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 1,794 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 1,794 | 0 | 1,794 |
| C101 POLK COUNTY TRANSPORTATION | 1,794 | 0 | 1,794 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 1,794 | 0 | 1,794 |
| C103 POLK COUNTY ENV LANDS MGMT | 1,794 | 0 | 1,794 |
| POLK COUNTY ENV LANDS ACQUISITION | 1,794 | 0 | 1,794 |
| POLK COUNTY PARKS | 1,794 | 0 | 1,794 |
| POLK COUNTY LIBRARY | 1,794 | 0 | 1,794 |
| POLK COUNTY STORMWATER | 1,794 | 0 | 1,794 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 96,660 | 0 | 96,660 |
| SCHOOL GENERAL FUND | 96,660 | 0 | 96,660 |
| SOUTHWEST FLA WATER MGMT DIST | 1,794 | 0 | 1,794 |
BEG NW COR OF NE1/4 RUN E 775.62 FT S1701.19 FT W 415.62 FT S 100 FT W 360 FT N1801.19 FT TO POB LESS N 947.12 FT
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1332199 | 2025-3727201 | HIGHSPEED | 11/25/2025 | $504.04 |
| 2024 | 1321956 | 2024-2786270 | JOEY SMITH | 11/21/2024 | $503.40 |
| 2023 | 1314582 | 2023-1880028 | JOE SMITH | 11/14/2023 | $143.69 |
| 2022 | 1306123 | 2022-1141107 | HIGHSPEED | 11/29/2022 | $122.92 |
| 2021 | 1296743 | 2021-283635 | HIGHSPEED | 11/22/2021 | $120.70 |
| 2020 | 1289888 | 2020-105009643 | | 11/12/2020 | $113.82 |
| 2019 | 1282154 | 2019-105009291 | | 11/07/2019 | $115.94 |
| 2018 | 1278679 | 2018-105011932 | | 11/19/2018 | $109.64 |
| 2017 | 1275404 | 2017-105010932 | | 11/14/2017 | $112.98 |
| 2016 | 1274213 | 2016-105006980 | | 11/07/2016 | $117.04 |
| 2015 | 1272634 | 2015-105002586 | | 11/12/2015 | $122.06 |
| 2014 | 1272227 | 2014-105002691 | | 11/13/2014 | $61.21 |
| 2013 | 1271799 | 2013-105001347 | | 11/06/2013 | $52.05 |
| 2012 | 1271511 | 2012-105000868 | | 11/05/2012 | $47.38 |
| 2011 | 1271271 | 2011-109004669 | | 03/13/2012 | ($160.80) |
| 2011 | 1271271 | 2011-105000072 | | 11/01/2011 | $200.23 |