Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $630.57 | $630.57 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $151.79 | $151.79 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $31.62 | $31.62 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $6.33 | $6.33 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $18.98 | $18.98 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $66.86 | $66.86 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $25.11 | $25.11 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $11.90 | $11.90 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $212.40 | $212.40 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $536.67 | $536.67 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $23.16 | $23.16 | $0.00 |
| TOTAL | 12.9291 | $1,715.39 | $1,715.39 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $259.21 | $259.21 | $0.00 |
| TOTAL | $259.21 | $259.21 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 131,769 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 131,769 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 131,769 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 131,769 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 131,769 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 131,769 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 131,769 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 131,769 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 147,500 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 147,500 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 131,769 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 131,769 | 0 | 131,769 |
| C101 POLK COUNTY TRANSPORTATION | 131,769 | 0 | 131,769 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 131,769 | 0 | 131,769 |
| C103 POLK COUNTY ENV LANDS MGMT | 131,769 | 0 | 131,769 |
| POLK COUNTY ENV LANDS ACQUISITION | 131,769 | 0 | 131,769 |
| POLK COUNTY PARKS | 131,769 | 0 | 131,769 |
| POLK COUNTY LIBRARY | 131,769 | 0 | 131,769 |
| POLK COUNTY STORMWATER | 131,769 | 0 | 131,769 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 147,500 | 0 | 147,500 |
| SCHOOL GENERAL FUND | 147,500 | 0 | 147,500 |
| SOUTHWEST FLA WATER MGMT DIST | 131,769 | 0 | 131,769 |
EAGLE POND CONDOMINIUM COND BK 12 PGS 1 THRU3 OR 4257 PGS 538-608 BLDG 7 UNIT G & ANUNDIVIDED INTEREST IN THE COMMON ELEMENTS ASPER CONDO DECLARATION
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1318321 | 2025-3694461 | HIGHSPEED | 11/18/2025 | $1,974.60 |
| 2024 | 1308486 | 2024-2737950 | HIGHSPEED | 11/12/2024 | $1,852.70 |
| 2023 | 1301487 | 2023-1902357 | HIGHSPEED | 11/17/2023 | $1,769.29 |
| 2022 | 1293335 | 2022-1054766 | STEVE NICSINGER | 11/14/2022 | $1,541.74 |
| 2021 | 1284053 | 2021-423751 | HIGHSPEED | 11/30/2021 | $1,357.33 |
| 2020 | 1277236 | 2020-107009512 | | 11/09/2020 | $1,252.66 |
| 2019 | 1269488 | 2019-107024053 | | 11/15/2019 | $1,269.53 |
| 2018 | 1266033 | 2020-101044070 | | 02/05/2021 | $1,531.34 |
| 2017 | 1262798 | 2017-107045913 | | 11/22/2017 | $1,148.52 |
| 2016 | 1261484 | 2016-101100403 | | 12/01/2016 | $1,109.41 |
| 2015 | 1259922 | 2015-100958379 | | 11/19/2015 | $404.11 |
| 2014 | 1259426 | 2014-100960721 | | 11/21/2014 | $381.24 |
| 2013 | 1258978 | 2013-100942499 | | 11/25/2013 | $439.54 |
| 2012 | 1258696 | 2012-100914850 | | 11/24/2012 | $566.42 |
| 2011 | 1258514 | 2011-100927285 | | 11/18/2011 | $624.11 |