Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $1,440.87 | $1,440.87 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $346.87 | $346.87 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $72.27 | $72.27 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $14.46 | $14.46 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $43.36 | $43.36 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $433.58 | $433.58 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $1,095.53 | $1,095.53 | $0.00 |
| CITY OF HAINES CITY | 7.3395 | $2,121.53 | $2,121.53 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $52.92 | $52.92 | $0.00 |
| TOTAL | 19.4474 | $5,621.39 | $5,621.39 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| NORTH BOULEVARD CDD MAINT | $1,410.94 | $1,410.94 | $0.00 |
| NORTH BOULEVARD CDD DEBT | $1,249.05 | $1,249.05 | $0.00 |
| HAINES CITY FIRE SERVICES | $370.50 | $370.50 | $0.00 |
| HAINES CITY STORMWATER | $61.15 | $61.15 | $0.00 |
| TOTAL | $3,091.64 | $3,091.64 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 301,101 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 301,101 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 301,101 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 301,101 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 301,101 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 301,101 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 301,101 | 0 | 0 | 0 | 0 |
| CITY OF HAINES CITY | 301,101 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 301,101 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 301,101 | 0 | 301,101 |
| C101 POLK COUNTY TRANSPORTATION | 301,101 | 0 | 301,101 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 301,101 | 0 | 301,101 |
| C103 POLK COUNTY ENV LANDS MGMT | 301,101 | 0 | 301,101 |
| POLK COUNTY ENV LANDS ACQUISITION | 301,101 | 0 | 301,101 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 301,101 | 0 | 301,101 |
| SCHOOL GENERAL FUND | 301,101 | 0 | 301,101 |
| CITY OF HAINES CITY | 301,101 | 0 | 301,101 |
| SOUTHWEST FLA WATER MGMT DIST | 301,101 | 0 | 301,101 |
NORTHRIDGE ESTATES PB 167 PGS 6-10LOT 160
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1283472 | 2025-3780852 | PENNYMAC | 11/27/2025 | $8,713.03 |
| 2024 | 1276230 | 2024-2867710 | PENNYMAC | 11/27/2024 | $8,694.85 |
| 2023 | 1271479 | 2023-2054151 | PENNYMAC | 11/30/2023 | $8,522.61 |
| 2022 | 1266057 | 2022-1157431 | PENNYMAC | 11/29/2022 | $7,788.58 |
| 2021 | 1258412 | 2021-364969 | PENNYMAC | 11/24/2021 | $3,165.49 |
| 2020 | 1253454 | 2020-107063619 | | 11/30/2020 | $2,982.71 |
| 2019 | 1247384 | 2019-107037091 | | 11/21/2019 | $2,988.66 |
| 2018 | 1244547 | 2018-107040377 | | 11/21/2018 | $2,155.68 |