Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.2420 | $355.78 | $355.78 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $81.45 | $81.45 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $16.97 | $16.97 | $0.00 |
| POLK COUNTY PARKS | 0.5450 | $36.99 | $36.99 | $0.00 |
| POLK COUNTY LIBRARY | 0.2046 | $13.89 | $13.89 | $0.00 |
| POLK COUNTY STORMWATER | 0.0970 | $6.59 | $6.59 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $209.81 | $209.81 | $0.00 |
| SCHOOL GENERAL FUND | 4.0190 | $562.15 | $562.15 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2260 | $26.19 | $26.19 | $0.00 |
| TOTAL | 13.2836 | $1,309.82 | $1,309.82 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $10.12 | $10.12 | $0.00 |
| POLK COUNTY FIRE SERVICES | $244.80 | $244.80 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $59.52 | $59.52 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $122.20 | $122.20 | $0.00 |
| TOTAL | $436.64 | $436.64 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 170,701 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 170,701 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 170,701 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 170,701 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 170,701 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 170,701 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 170,701 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 170,701 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 170,701 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HB-HOMESTEAD BANDED-FS196.031(1)(b) | 25,000 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
| SX-SENIOR EX-FS196.075-03-28 | 50,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 170,701 | 100,000 | 70,701 |
| C101 POLK COUNTY TRANSPORTATION | 170,701 | 100,000 | 70,701 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 170,701 | 100,000 | 70,701 |
| POLK COUNTY PARKS | 170,701 | 100,000 | 70,701 |
| POLK COUNTY LIBRARY | 170,701 | 100,000 | 70,701 |
| POLK COUNTY STORMWATER | 170,701 | 100,000 | 70,701 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 170,701 | 25,000 | 145,701 |
| SCHOOL GENERAL FUND | 170,701 | 25,000 | 145,701 |
| SOUTHWEST FLA WATER MGMT DIST | 170,701 | 50,000 | 120,701 |
RIDGEWOOD LAKES VILLAGES 3B & 3CPB 146 PG 31-35 LOT 196
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1276960 | 2025-5219 | | 02/18/2026 | $4,013.50 |
| 2024 | 1269828 | 2024-2737023 | HIGHSPEED | 11/12/2024 | $2,002.59 |
| 2023 | 1265408 | 2023-2036569 | ROCKET MORTGAGE, LLC | 11/30/2023 | $1,819.84 |
| 2022 | 1260504 | 2022-1168652 | ROCKET MORTGAGE, LLC | 11/29/2022 | $1,746.46 |
| 2021 | 1253126 | 2021-321770 | QUICKEN LOANS | 11/24/2021 | $1,746.47 |
| 2020 | 1248453 | 2020-100936686 | | 11/29/2020 | $1,709.99 |
| 2019 | 1242512 | 2019-100913522 | | 11/25/2019 | $1,672.78 |
| 2018 | 1239736 | 2018-107085884 | | 02/28/2019 | $1,682.77 |
| 2017 | 1237931 | 2017-107067297 | | 11/30/2017 | $1,602.12 |
| 2016 | 1237299 | 2016-107066579 | | 11/30/2016 | $1,562.69 |
| 2015 | 1236229 | 2015-107083083 | | 12/31/2015 | $1,608.36 |
| 2014 | 1236048 | 2014-107069977 | | 11/26/2014 | $1,551.59 |
| 2013 | 1235656 | 2013-103006267 | | 12/06/2013 | $301.67 |
| 2012 | 1235500 | 2012-106002015 | | 01/04/2013 | $271.58 |
| 2011 | 1235360 | 2011-106002212 | | 01/04/2012 | $274.69 |