Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 4.5860 | $593.31 | $593.31 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $194.06 | $194.06 | $0.00 |
| Subtotal | 6.0860 | $787.37 | $787.37 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $12.10 | $12.10 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $5.74 | $5.74 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.2801 | $29.52 | $29.52 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.5619 | $32.24 | $32.24 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $325.99 | $325.98 | $0.01 |
| TRANSPORTATION/ROADS | 1.1000 | $63.11 | $63.11 | $0.00 |
| EMERGENCY MEDICAL | 0.2500 | $14.34 | $14.34 | $0.00 |
| NE GOVT CENTER | 0.1250 | $7.17 | $7.17 | $0.00 |
| Subtotal | 7.1565 | $410.61 | $410.60 | $0.01 |
| TOTAL | 14.3954 | $1,277.58 | $1,277.57 | $0.01 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| GARBAGE DISPOSAL | $49.92 | $49.92 | $0.00 |
| POLK COUNTY FIRE SERVICES | $8.81 | $8.81 | $0.00 |
| POLK COUNTY FIRE SERVICES DIST | $197.76 | $197.76 | $0.00 |
| GARBAGE COLLECTION | $138.72 | $138.72 | $0.00 |
| TOTAL | $395.21 | $395.21 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 319,532 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 159,766 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 159,766 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 159,766 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS MSTU | 159,766 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 639,064 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HOMESTEAD BANDED | 25,000 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
| SX-SENIOR EX-FS196.075-03-28 | 50,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 319,532 | 25,000 | 294,532 |
| POLK COUNTY LIBRARY | 159,766 | 100,000 | 59,766 |
| POLK COUNTY STORMWATER | 159,766 | 100,000 | 59,766 |
| SOUTHWEST FLORIDA WATER MGMT | 159,766 | 50,000 | 109,766 |
| POLK COUNTY PARKS MSTU | 159,766 | 100,000 | 59,766 |
| POLK COUNTY | 639,064 | 100,000 | 539,064 |
RIDGEWOOD LAKES VILLAGES 3B & 3CPB 146 PG 31-35 LOT 196
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1276960 | 2025-5219 | | 02/18/2026 | $4,013.50 |
| 2024 | 1269828 | 2024-2737023 | HIGHSPEED | 11/12/2024 | $2,002.59 |
| 2023 | 1265408 | 2023-2036569 | ROCKET MORTGAGE, LLC | 11/30/2023 | $1,819.84 |
| 2022 | 1260504 | 2022-1168652 | ROCKET MORTGAGE, LLC | 11/29/2022 | $1,746.46 |
| 2021 | 1253126 | 2021-321770 | QUICKEN LOANS | 11/24/2021 | $1,746.47 |
| 2020 | 1248453 | 2020-100936686 | | 11/29/2020 | $1,709.99 |
| 2019 | 1242512 | 2019-100913522 | | 11/25/2019 | $1,672.78 |
| 2018 | 1239736 | 2018-107085884 | | 02/28/2019 | $1,682.77 |
| 2017 | 1237931 | 2017-107067297 | | 11/30/2017 | $1,602.12 |
| 2016 | 1237299 | 2016-107066579 | | 11/30/2016 | $1,562.69 |
| 2015 | 1236229 | 2015-107083083 | | 12/31/2015 | $1,608.36 |
| 2014 | 1236048 | 2014-107069977 | | 11/26/2014 | $1,551.59 |
| 2013 | 1235656 | 2013-103006267 | | 12/06/2013 | $301.67 |
| 2012 | 1235500 | 2012-106002015 | | 01/04/2013 | $271.58 |
| 2011 | 1235360 | 2011-106002212 | | 01/04/2012 | $274.69 |