Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 4.7510 | $619.86 | $619.86 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $195.71 | $195.70 | $0.01 |
| Subtotal | 6.2510 | $815.57 | $815.56 | $0.01 |
| POLK COUNTY LIBRARY | 0.2109 | $11.86 | $11.86 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $5.62 | $5.62 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.2955 | $31.24 | $31.24 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.5619 | $31.59 | $31.59 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $319.40 | $319.42 | ($0.02) |
| TRANSPORTATION/ROADS | 1.1000 | $61.84 | $61.85 | ($0.01) |
| EMERGENCY MEDICAL | 0.2500 | $14.06 | $14.06 | $0.00 |
| NE GOVT CENTER | 0.1250 | $7.03 | $7.03 | $0.00 |
| Subtotal | 7.1565 | $402.33 | $402.36 | ($0.03) |
| TOTAL | 14.5758 | $1,298.21 | $1,298.23 | ($0.02) |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| GARBAGE DISPOSAL | $43.56 | $43.56 | $0.00 |
| POLK COUNTY FIRE SERVICES | $8.84 | $8.84 | $0.00 |
| POLK COUNTY FIRE SERVICES DIST | $189.09 | $189.09 | $0.00 |
| GARBAGE COLLECTION | $143.06 | $143.05 | $0.01 |
| TOTAL | $384.55 | $384.54 | $0.01 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 313,574 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 156,787 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 156,787 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 156,787 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS MSTU | 156,787 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 627,148 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HOMESTEAD BANDED | 25,000 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
| SX-SENIOR EX-FS196.075-03-28 | 50,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 313,574 | 25,000 | 288,574 |
| POLK COUNTY LIBRARY | 156,787 | 100,000 | 56,787 |
| POLK COUNTY STORMWATER | 156,787 | 100,000 | 56,787 |
| SOUTHWEST FLORIDA WATER MGMT | 156,787 | 50,000 | 106,787 |
| POLK COUNTY PARKS MSTU | 156,787 | 100,000 | 56,787 |
| POLK COUNTY | 627,148 | 100,000 | 527,148 |
RIDGEWOOD LAKES VILLAGES 3B & 3CPB 146 PG 31-35 LOT 196
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1276960 | 2025-5219 | | 02/18/2026 | $4,013.50 |
| 2024 | 1269828 | 2024-2737023 | HIGHSPEED | 11/12/2024 | $2,002.59 |
| 2023 | 1265408 | 2023-2036569 | ROCKET MORTGAGE, LLC | 11/30/2023 | $1,819.84 |
| 2022 | 1260504 | 2022-1168652 | ROCKET MORTGAGE, LLC | 11/29/2022 | $1,746.46 |
| 2021 | 1253126 | 2021-321770 | QUICKEN LOANS | 11/24/2021 | $1,746.47 |
| 2020 | 1248453 | 2020-100936686 | | 11/29/2020 | $1,709.99 |
| 2019 | 1242512 | 2019-100913522 | | 11/25/2019 | $1,672.78 |
| 2018 | 1239736 | 2018-107085884 | | 02/28/2019 | $1,682.77 |
| 2017 | 1237931 | 2017-107067297 | | 11/30/2017 | $1,602.12 |
| 2016 | 1237299 | 2016-107066579 | | 11/30/2016 | $1,562.69 |
| 2015 | 1236229 | 2015-107083083 | | 12/31/2015 | $1,608.36 |
| 2014 | 1236048 | 2014-107069977 | | 11/26/2014 | $1,551.59 |
| 2013 | 1235656 | 2013-103006267 | | 12/06/2013 | $301.67 |
| 2012 | 1235500 | 2012-106002015 | | 01/04/2013 | $271.58 |
| 2011 | 1235360 | 2011-106002212 | | 01/04/2012 | $274.69 |