Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.2420 | $1,064.35 | $1,064.35 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $243.66 | $243.66 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $50.76 | $50.76 | $0.00 |
| POLK COUNTY LIBRARY | 0.2046 | $41.54 | $41.54 | $0.00 |
| POLK COUNTY STORMWATER | 0.0970 | $19.70 | $19.70 | $0.00 |
| POLK COUNTY PARKS | 0.5450 | $110.66 | $110.66 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $340.57 | $340.57 | $0.00 |
| SCHOOL GENERAL FUND | 4.0190 | $912.49 | $912.49 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2260 | $45.89 | $45.89 | $0.00 |
| TOTAL | 13.2836 | $2,829.62 | $2,829.62 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $244.80 | $244.80 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $59.52 | $59.52 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $122.20 | $122.20 | $0.00 |
| TOTAL | $426.52 | $426.52 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 261,505 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 261,505 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 261,505 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 261,505 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 261,505 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 261,505 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 261,505 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 261,505 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 261,505 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HB-HOMESTEAD BANDED-FS196.031(1)(b) | 25,000 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 261,505 | 50,000 | 211,505 |
| C101 POLK COUNTY TRANSPORTATION | 261,505 | 50,000 | 211,505 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 261,505 | 50,000 | 211,505 |
| POLK COUNTY PARKS | 261,505 | 50,000 | 211,505 |
| POLK COUNTY LIBRARY | 261,505 | 50,000 | 211,505 |
| POLK COUNTY STORMWATER | 261,505 | 50,000 | 211,505 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 261,505 | 25,000 | 236,505 |
| SCHOOL GENERAL FUND | 261,505 | 25,000 | 236,505 |
| SOUTHWEST FLA WATER MGMT DIST | 261,505 | 50,000 | 211,505 |
JOHNS SUB PB 58 PG 25 LOT 11 & BEG 179.6 FTS OF NE COR OF SE1/4 OF SE1/4 RUN W 431.3 FTTO PT 30 FT FROM C/L OLD DIXIE HWY S 44 DEG32 MIN W 472.8 FT TO POB RUN N 45 DEG 28 MINW 150 FT N 44 DEG 32 MIN E 75 FT S 45 DEG 28MIN E 150 FT S 44 DEG 32 MIN W 75 FT TO POB
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1261797 | 2025-3751223 | CARLOS AVONCE | 11/26/2025 | $3,753.87 |
| 2024 | 1256251 | 2024-2959941 | CARLOS AVONCE | 11/29/2024 | $3,546.46 |
| 2023 | 1252370 | 2023-1890395 | ALL STATE INSTALLERS INC | 11/15/2023 | $3,347.80 |
| 2022 | 1248019 | 2022-1139193 | HIGHSPEED | 11/29/2022 | $3,256.14 |
| 2021 | 1242743 | 2021-218134 | ALL STATE INSTALLERS | 11/10/2021 | $3,282.19 |
| 2020 | 1238999 | 2020-101019969 | | 11/24/2020 | $3,239.97 |
| 2019 | 1233746 | 2019-106010646 | | 11/06/2019 | $3,224.62 |
| 2018 | 1231421 | 2018-106015895 | | 11/20/2018 | $3,192.10 |
| 2017 | 1229983 | 2017-101008561 | | 11/15/2017 | $2,425.12 |
| 2016 | 1229438 | 2016-101002871 | | 11/03/2016 | $2,387.51 |
| 2015 | 1228572 | 2015-100606358 | | 11/19/2015 | $2,424.64 |
| 2014 | 1228443 | 2014-100601205 | | 11/05/2014 | $2,381.78 |
| 2013 | 1228176 | 2013-100605783 | | 11/26/2013 | $2,394.62 |
| 2012 | 1228024 | 2012-100604092 | | 11/21/2012 | $427.80 |
| 2011 | 1227881 | 2011-100608981 | | 12/14/2011 | $450.58 |