Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.0140 | $779.73 | $779.73 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $233.27 | $233.27 | $0.00 |
| Subtotal | 6.5140 | $1,013.00 | $1,013.00 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $27.73 | $27.73 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $13.16 | $13.15 | $0.01 |
| SOUTHWEST FLORIDA WATER MGMT | 0.3131 | $41.17 | $41.17 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.5619 | $73.90 | $73.90 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $747.18 | $747.19 | ($0.01) |
| TRANSPORTATION/ROADS | 1.1000 | $144.66 | $144.66 | $0.00 |
| Subtotal | 6.7815 | $891.84 | $891.85 | ($0.01) |
| TOTAL | 14.4814 | $2,060.80 | $2,060.80 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| GARBAGE DISPOSAL | $42.24 | $42.24 | $0.00 |
| POLK COUNTY FIRE SERVICES DIST | $183.36 | $183.36 | $0.00 |
| GARBAGE COLLECTION | $138.72 | $138.72 | $0.00 |
| TOTAL | $364.32 | $364.32 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 373,982 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 186,991 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 186,991 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 186,991 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS MSTU | 186,991 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 373,982 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HOMESTEAD BANDED | 25,000 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 373,982 | 25,000 | 348,982 |
| POLK COUNTY LIBRARY | 186,991 | 50,000 | 136,991 |
| POLK COUNTY STORMWATER | 186,991 | 50,000 | 136,991 |
| SOUTHWEST FLORIDA WATER MGMT | 186,991 | 50,000 | 136,991 |
| POLK COUNTY PARKS MSTU | 186,991 | 50,000 | 136,991 |
| POLK COUNTY | 373,982 | 50,000 | 323,982 |
JOHNS SUB PB 58 PG 25 LOT 11
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1261797 | 2025-3751223 | CARLOS AVONCE | 11/26/2025 | $3,753.87 |
| 2024 | 1256251 | 2024-2959941 | CARLOS AVONCE | 11/29/2024 | $3,546.46 |
| 2023 | 1252370 | 2023-1890395 | ALL STATE INSTALLERS INC | 11/15/2023 | $3,347.80 |
| 2022 | 1248019 | 2022-1139193 | HIGHSPEED | 11/29/2022 | $3,256.14 |
| 2021 | 1242743 | 2021-218134 | ALL STATE INSTALLERS | 11/10/2021 | $3,282.19 |
| 2020 | 1238999 | 2020-101019969 | | 11/24/2020 | $3,239.97 |
| 2019 | 1233746 | 2019-106010646 | | 11/06/2019 | $3,224.62 |
| 2018 | 1231421 | 2018-106015895 | | 11/20/2018 | $3,192.10 |
| 2017 | 1229983 | 2017-101008561 | | 11/15/2017 | $2,425.12 |
| 2016 | 1229438 | 2016-101002871 | | 11/03/2016 | $2,387.51 |
| 2015 | 1228572 | 2015-100606358 | | 11/19/2015 | $2,424.64 |
| 2014 | 1228443 | 2014-100601205 | | 11/05/2014 | $2,381.78 |
| 2013 | 1228176 | 2013-100605783 | | 11/26/2013 | $2,394.62 |
| 2012 | 1228024 | 2012-100604092 | | 11/21/2012 | $427.80 |
| 2011 | 1227881 | 2011-100608981 | | 12/14/2011 | $450.58 |