Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $1,718.30 | $1,718.30 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $413.65 | $413.65 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $86.18 | $86.18 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $17.23 | $17.23 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $51.71 | $51.71 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $182.22 | $182.22 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $68.43 | $68.43 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $32.44 | $32.44 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $517.07 | $517.07 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $1,306.44 | $1,306.44 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $63.12 | $63.12 | $0.00 |
| TOTAL | 12.9291 | $4,456.79 | $4,456.79 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $377.29 | $377.29 | $0.00 |
| POLK SOLID WASTE-COLLECTION | $270.38 | $270.38 | $0.00 |
| POLK SOLID WASTE-DISPOSAL | $61.82 | $61.82 | $0.00 |
| TOTAL | $709.49 | $709.49 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 359,072 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 359,072 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 359,072 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 359,072 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 359,072 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 359,072 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 359,072 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 359,072 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 359,072 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 359,072 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 359,072 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 359,072 | 0 | 359,072 |
| C101 POLK COUNTY TRANSPORTATION | 359,072 | 0 | 359,072 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 359,072 | 0 | 359,072 |
| C103 POLK COUNTY ENV LANDS MGMT | 359,072 | 0 | 359,072 |
| POLK COUNTY ENV LANDS ACQUISITION | 359,072 | 0 | 359,072 |
| POLK COUNTY PARKS | 359,072 | 0 | 359,072 |
| POLK COUNTY LIBRARY | 359,072 | 0 | 359,072 |
| POLK COUNTY STORMWATER | 359,072 | 0 | 359,072 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 359,072 | 0 | 359,072 |
| SCHOOL GENERAL FUND | 359,072 | 0 | 359,072 |
| SOUTHWEST FLA WATER MGMT DIST | 359,072 | 0 | 359,072 |
BELLA VERANO PB 161 PG 47-52LOT 83
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1187067 | 2025-3651324 | RYAN RAMBAJOHN | 11/08/2025 | $5,166.28 |
| 2024 | 1183581 | 2024-2771440 | RYAN RAMBAJOHN | 11/19/2024 | $5,113.46 |
| 2023 | 1181274 | 2023-1858888 | PITAMBER RAMBAJOHN | 11/08/2023 | $4,893.76 |
| 2022 | 1179933 | 2022-1094991 | RYAN RAMBAJOHN | 11/22/2022 | $4,316.58 |
| 2021 | 1176994 | 2021-194127 | RYAN RAMBAJOHN | 11/03/2021 | $4,033.61 |
| 2020 | 1174185 | 2020-101010960 | | 11/11/2020 | $3,817.72 |
| 2019 | 1170583 | 2019-101006451 | | 11/06/2019 | $4,018.70 |
| 2018 | 1168946 | 2018-107052152 | | 11/30/2018 | $657.67 |
| 2017 | 1168139 | 2017-107041673 | | 11/21/2017 | $243.29 |