Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $1,105.13 | $1,105.13 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $266.04 | $266.04 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $55.42 | $55.42 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $11.09 | $11.09 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $33.25 | $33.25 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $117.19 | $117.19 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $44.01 | $44.01 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $20.86 | $20.86 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $332.55 | $332.55 | $0.00 |
| SCHOOL GENERAL FUND | 3.7960 | $841.57 | $841.57 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1909 | $42.33 | $42.33 | $0.00 |
| TOTAL | 12.9429 | $2,869.44 | $2,869.44 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $269.76 | $269.76 | $0.00 |
| GORDONVILLE LIGHTING | $111.36 | $111.36 | $0.00 |
| POLK SOLID WASTE-COLLECTION | $253.64 | $253.64 | $0.00 |
| POLK SOLID WASTE-DISPOSAL | $70.08 | $70.08 | $0.00 |
| TOTAL | $704.84 | $704.84 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 230,937 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 230,937 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 230,937 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 230,937 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 230,937 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 230,937 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 230,937 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 230,937 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 230,937 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 230,937 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 230,937 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 230,937 | 0 | 230,937 |
| C101 POLK COUNTY TRANSPORTATION | 230,937 | 0 | 230,937 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 230,937 | 0 | 230,937 |
| C103 POLK COUNTY ENV LANDS MGMT | 230,937 | 0 | 230,937 |
| POLK COUNTY ENV LANDS ACQUISITION | 230,937 | 0 | 230,937 |
| POLK COUNTY PARKS | 230,937 | 0 | 230,937 |
| POLK COUNTY STORMWATER | 230,937 | 0 | 230,937 |
| POLK COUNTY LIBRARY | 230,937 | 0 | 230,937 |
| SCHOOL GENERAL FUND | 230,937 | 0 | 230,937 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 230,937 | 0 | 230,937 |
| SOUTHWEST FLA WATER MGMT DIST | 230,937 | 0 | 230,937 |
GORDONVILLE PB 3 PG 43 LOT 26 TRACT 2 S 125FT OF BEG 313.93 FT E OF SW COR RUN E 188.6FT NW 342.1 FT NW 92.5 FT SW 353.5 FT TO BEGLESS MAINT RW FOR GRIFFIN RD MB 20 PG 4
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1162988 | 2025-3804019 | LOANCARE | 11/27/2025 | $2,981.33 |
| 2024 | 1160056 | 2024-2925408 | LOANCARE LLC | 11/27/2024 | $3,574.28 |
| 2023 | 1158095 | 2023-1956202 | HIGHSPEED | 11/29/2023 | $3,288.68 |
| 2022 | 1156846 | 2022-1010599 | FINNMAD LLC | 11/01/2022 | $2,926.26 |
| 2021 | 1154649 | 2021-493555 | FINNMAD LLC | 12/22/2021 | $2,009.05 |
| 2020 | 1152235 | 2020-104028184 | | 12/31/2020 | $1,873.00 |
| 2019 | 1149310 | 2019-101054541 | | 04/15/2020 | $1,837.96 |
| 2018 | 1147787 | 2018-104049291 | | 02/19/2019 | $1,736.23 |
| 2017 | 1147108 | 2017-101045866 | | 05/29/2018 | $1,672.60 |
| 2016 | 1146953 | 2016-104055405 | | 03/29/2017 | $1,517.73 |
| 2015 | 1146503 | 2015-107081562 | | 12/31/2015 | $1,345.90 |
| 2014 | 1146491 | 2014-104004407 | | 11/13/2014 | $1,303.18 |
| 2013 | 1146302 | 2013-104039189 | | 02/28/2014 | $1,236.84 |
| 2012 | 1146313 | 2012-104029824 | | 01/31/2013 | $1,214.65 |
| 2011 | 1146249 | 2011-104021440 | | 12/30/2011 | $1,417.25 |