Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.4490 | $591.99 | $591.99 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $130.37 | $130.37 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $27.16 | $27.16 | $0.00 |
| POLK COUNTY PARKS | 0.5619 | $61.04 | $61.04 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $22.91 | $22.91 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $10.86 | $10.86 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $162.96 | $162.96 | $0.00 |
| SCHOOL GENERAL FUND | 4.3290 | $470.31 | $470.31 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2535 | $27.54 | $27.54 | $0.00 |
| TOTAL | 13.8543 | $1,505.14 | $1,505.14 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $234.74 | $234.74 | $0.00 |
| GORDONVILLE LIGHTING | $68.87 | $68.87 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $140.16 | $140.16 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $60.14 | $60.14 | $0.00 |
| TOTAL | $503.91 | $503.91 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 112,001 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 112,001 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 112,001 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 112,001 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 112,001 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 112,001 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 112,001 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 112,001 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 112,001 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 112,001 | 0 | 112,001 |
| C101 POLK COUNTY TRANSPORTATION | 112,001 | 0 | 112,001 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 112,001 | 0 | 112,001 |
| POLK COUNTY PARKS | 112,001 | 0 | 112,001 |
| POLK COUNTY STORMWATER | 112,001 | 0 | 112,001 |
| POLK COUNTY LIBRARY | 112,001 | 0 | 112,001 |
| SCHOOL GENERAL FUND | 112,001 | 0 | 112,001 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 112,001 | 0 | 112,001 |
| SOUTHWEST FLA WATER MGMT DIST | 112,001 | 0 | 112,001 |
GORDONVILLE PB 3 PG 43 LOT 26 TRACT 2 S 125FT OF BEG 313.93 FT E OF SW COR RUN E 188.6FT NW 342.1 FT NW 92.5 FT SW 353.5 FT TO BEGLESS MAINT RW FOR GRIFFIN RD MB 20 PG 4
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1162988 | 2025-3804019 | LOANCARE | 11/27/2025 | $2,981.33 |
| 2024 | 1160056 | 2024-2925408 | LOANCARE LLC | 11/27/2024 | $3,574.28 |
| 2023 | 1158095 | 2023-1956202 | HIGHSPEED | 11/29/2023 | $3,288.68 |
| 2022 | 1156846 | 2022-1010599 | FINNMAD LLC | 11/01/2022 | $2,926.26 |
| 2021 | 1154649 | 2021-493555 | FINNMAD LLC | 12/22/2021 | $2,009.05 |
| 2020 | 1152235 | 2020-104028184 | | 12/31/2020 | $1,873.00 |
| 2019 | 1149310 | 2019-101054541 | | 04/15/2020 | $1,837.96 |
| 2018 | 1147787 | 2018-104049291 | | 02/19/2019 | $1,736.23 |
| 2017 | 1147108 | 2017-101045866 | | 05/29/2018 | $1,672.60 |
| 2016 | 1146953 | 2016-104055405 | | 03/29/2017 | $1,517.73 |
| 2015 | 1146503 | 2015-107081562 | | 12/31/2015 | $1,345.90 |
| 2014 | 1146491 | 2014-104004407 | | 11/13/2014 | $1,303.18 |
| 2013 | 1146302 | 2013-104039189 | | 02/28/2014 | $1,236.84 |
| 2012 | 1146313 | 2012-104029824 | | 01/31/2013 | $1,214.65 |
| 2011 | 1146249 | 2011-104021440 | | 12/30/2011 | $1,417.25 |