Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.2970 | $394.15 | $394.15 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $111.61 | $111.61 | $0.00 |
| Subtotal | 6.7970 | $505.76 | $505.76 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $8.83 | $8.83 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $4.18 | $4.18 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.3317 | $13.88 | $13.88 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.5619 | $23.51 | $23.51 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $237.74 | $237.74 | $0.00 |
| TRANSPORTATION/ROADS | 1.1000 | $46.03 | $46.03 | $0.00 |
| Subtotal | 6.7815 | $283.77 | $283.77 | $0.00 |
| TOTAL | 14.7830 | $839.93 | $839.93 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| GARBAGE DISPOSAL | $44.00 | $44.00 | $0.00 |
| POLK COUNTY FIRE SERVICES DIST | $195.00 | $195.00 | $0.00 |
| GARBAGE COLLECTION | $109.80 | $109.80 | $0.00 |
| LIGHTING | $23.00 | $23.00 | $0.00 |
| TOTAL | $371.80 | $371.80 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 148,818 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 41,845 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 41,845 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 41,845 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS MSTU | 41,845 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 83,690 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 148,818 | 0 | 148,818 |
| POLK COUNTY LIBRARY | 41,845 | 0 | 41,845 |
| POLK COUNTY STORMWATER | 41,845 | 0 | 41,845 |
| SOUTHWEST FLORIDA WATER MGMT | 41,845 | 0 | 41,845 |
| POLK COUNTY PARKS MSTU | 41,845 | 0 | 41,845 |
| POLK COUNTY | 83,690 | 0 | 83,690 |
TIMBER WOOD UNIT ONE PB 71 PG24 LOT 13 S 3 FT & LOT 14 LESSS 1.5 FT
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1157163 | 2025-3690957 | LUIS GUTIERREZ | 11/18/2025 | $2,541.92 |
| 2024 | 1154236 | 2024-2824070 | GUTIERREZ LUIS | 11/26/2024 | $2,322.90 |
| 2023 | 1152390 | 2023-1965290 | LUIS GUTIERREZ | 11/30/2023 | $2,162.29 |
| 2022 | 1151141 | 2022-1419422 | GUTIERREZ LUIS A | 02/27/2023 | $1,975.54 |
| 2021 | 1149218 | 2021-425285 | LUIS GUTERREZ | 11/30/2021 | $1,766.70 |
| 2020 | 1147131 | 2020-104015569 | | 11/30/2020 | $1,657.36 |
| 2019 | 1144318 | 2019-104039464 | | 01/31/2020 | $1,641.95 |
| 2018 | 1142906 | 2018-104027416 | | 12/19/2018 | $1,439.25 |
| 2017 | 1142403 | 2017-101029016 | | 02/19/2018 | $1,336.73 |
| 2016 | 1142284 | 2016-105036180 | | 03/09/2017 | $1,211.73 |
| 2015 | 1141842 | 2015-101029728 | | 03/28/2016 | $948.21 |
| 2014 | 1141827 | 2014-104044475 | | 03/31/2015 | $1,040.35 |
| 2013 | 1141672 | 2013-100947415 | | 11/25/2013 | $960.37 |
| 2012 | 1141686 | 2012-100942556 | | 11/30/2012 | $844.34 |
| 2011 | 1141626 | 2011-100939219 | | 11/28/2011 | $968.27 |