Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY | 4.9848 | $2,310.68 | $2,310.68 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $556.25 | $556.25 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $115.88 | $115.88 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $23.17 | $23.17 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $69.53 | $69.53 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $245.03 | $245.03 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $92.02 | $92.02 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $43.62 | $43.62 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $731.32 | $731.32 | $0.00 |
| SCHOOL GENERAL FUND | 3.7960 | $1,850.71 | $1,850.71 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1909 | $88.49 | $88.49 | $0.00 |
| TOTAL | 12.9429 | $6,126.70 | $6,126.70 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $269.77 | $269.77 | $0.00 |
| POLK SOLID WASTE-COLLECTION | $253.64 | $253.64 | $0.00 |
| POLK SOLID WASTE-DISPOSAL | $70.08 | $70.08 | $0.00 |
| TOTAL | $593.49 | $593.49 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY | 532,858 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 532,858 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 532,858 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 532,858 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 532,858 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 532,858 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 532,858 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 532,858 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 532,858 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 532,858 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 532,858 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HB-HOMESTEAD BANDED-FS196.031(1)(b) | 25,000 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY | 532,858 | 50,000 | 482,858 |
| C101 POLK COUNTY TRANSPORTATION | 532,858 | 50,000 | 482,858 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 532,858 | 50,000 | 482,858 |
| C103 POLK COUNTY ENV LANDS MGMT | 532,858 | 50,000 | 482,858 |
| POLK COUNTY ENV LANDS ACQUISITION | 532,858 | 50,000 | 482,858 |
| POLK COUNTY PARKS | 532,858 | 50,000 | 482,858 |
| POLK COUNTY LIBRARY | 532,858 | 50,000 | 482,858 |
| POLK COUNTY STORMWATER | 532,858 | 50,000 | 482,858 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 532,858 | 25,000 | 507,858 |
| SCHOOL GENERAL FUND | 532,858 | 25,000 | 507,858 |
| SOUTHWEST FLA WATER MGMT DIST | 532,858 | 50,000 | 482,858 |
W 155.46 FT OF E 305.46 FT OF S 460.31 FT OFSE1/4 OF SE1/4 LESS RD R/W
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1105922 | 2025-3811848 | ROCKET MORTGAGE LLC ISAOA ATIMA | 11/27/2025 | $7,016.15 |
| 2024 | 1104362 | 2024-2931266 | ROCKET MORTGAGE, LLC | 11/27/2024 | $6,720.19 |
| 2023 | 1103290 | 2023-2026436 | ROCKET MORTGAGE, LLC | 11/30/2023 | $6,470.96 |
| 2022 | 1102363 | 2022-1162850 | ROCKET MORTGAGE, LLC | 11/29/2022 | $6,326.43 |
| 2021 | 1101705 | 2021-309853 | FREEDOM MORTGAGE | 11/24/2021 | $6,391.14 |
| 2020 | 1100737 | 2020-100948996 | | 11/29/2020 | $6,332.41 |
| 2019 | 1098673 | 2019-100931957 | | 11/25/2019 | $6,338.04 |
| 2018 | 1098074 | 2018-100942200 | | 11/29/2018 | $6,270.00 |
| 2017 | 1097767 | 2017-100980718 | | 11/28/2017 | $6,107.13 |
| 2016 | 1097949 | 2016-100953225 | | 11/23/2016 | $6,068.89 |
| 2015 | 1097527 | 2015-100921193 | | 11/19/2015 | $6,416.74 |
| 2014 | 1097727 | 2014-100938314 | | 11/21/2014 | $6,347.68 |
| 2013 | 1097644 | 2013-100945820 | | 11/25/2013 | $6,393.34 |
| 2012 | 1097693 | 2012-100938416 | | 11/30/2012 | $6,232.63 |
| 2011 | 1097655 | 2011-100802357 | | 02/02/2012 | $6,332.10 |