Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY | 5.4490 | $2,289.33 | $2,289.33 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $504.16 | $504.16 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $105.03 | $105.03 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $88.61 | $88.61 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $42.01 | $42.01 | $0.00 |
| POLK COUNTY PARKS | 0.5619 | $236.07 | $236.07 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $666.20 | $666.20 | $0.00 |
| SCHOOL GENERAL FUND | 4.3290 | $1,922.67 | $1,922.67 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2535 | $106.50 | $106.50 | $0.00 |
| TOTAL | 13.8543 | $5,960.58 | $5,960.58 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $232.32 | $232.32 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $59.52 | $59.52 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $138.72 | $138.72 | $0.00 |
| TOTAL | $430.56 | $430.56 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY | 487,641 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 487,641 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 487,641 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 487,641 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 487,641 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 487,641 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 487,641 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 487,641 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 487,641 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HB-HOMESTEAD BANDED-FS196.031(1)(b) | 25,000 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY | 487,641 | 50,000 | 437,641 |
| C101 POLK COUNTY TRANSPORTATION | 487,641 | 50,000 | 437,641 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 487,641 | 50,000 | 437,641 |
| POLK COUNTY PARKS | 487,641 | 50,000 | 437,641 |
| POLK COUNTY STORMWATER | 487,641 | 50,000 | 437,641 |
| POLK COUNTY LIBRARY | 487,641 | 50,000 | 437,641 |
| SCHOOL GENERAL FUND | 487,641 | 25,000 | 462,641 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 487,641 | 25,000 | 462,641 |
| SOUTHWEST FLA WATER MGMT DIST | 487,641 | 50,000 | 437,641 |
W 155.46 FT OF E 305.46 FT OF S 460.31 FT OFSE1/4 OF SE1/4 LESS RD R/W
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1105922 | 2025-3811848 | ROCKET MORTGAGE LLC ISAOA ATIMA | 11/27/2025 | $7,016.15 |
| 2024 | 1104362 | 2024-2931266 | ROCKET MORTGAGE, LLC | 11/27/2024 | $6,720.19 |
| 2023 | 1103290 | 2023-2026436 | ROCKET MORTGAGE, LLC | 11/30/2023 | $6,470.96 |
| 2022 | 1102363 | 2022-1162850 | ROCKET MORTGAGE, LLC | 11/29/2022 | $6,326.43 |
| 2021 | 1101705 | 2021-309853 | FREEDOM MORTGAGE | 11/24/2021 | $6,391.14 |
| 2020 | 1100737 | 2020-100948996 | | 11/29/2020 | $6,332.41 |
| 2019 | 1098673 | 2019-100931957 | | 11/25/2019 | $6,338.04 |
| 2018 | 1098074 | 2018-100942200 | | 11/29/2018 | $6,270.00 |
| 2017 | 1097767 | 2017-100980718 | | 11/28/2017 | $6,107.13 |
| 2016 | 1097949 | 2016-100953225 | | 11/23/2016 | $6,068.89 |
| 2015 | 1097527 | 2015-100921193 | | 11/19/2015 | $6,416.74 |
| 2014 | 1097727 | 2014-100938314 | | 11/21/2014 | $6,347.68 |
| 2013 | 1097644 | 2013-100945820 | | 11/25/2013 | $6,393.34 |
| 2012 | 1097693 | 2012-100938416 | | 11/30/2012 | $6,232.63 |
| 2011 | 1097655 | 2011-100802357 | | 02/02/2012 | $6,332.10 |