Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 4.7510 | $305.44 | $305.45 | ($0.01) |
| LOCAL CAPITAL IMP | 1.5000 | $96.45 | $96.44 | $0.01 |
| Subtotal | 6.2510 | $401.89 | $401.89 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.2955 | $11.90 | $11.90 | $0.00 |
| CITY OF LAKELAND | 5.4644 | $0.00 | $0.00 | $0.00 |
| LAKELAND AREA MASS TRANSIT | 0.5000 | $20.14 | $20.14 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $0.00 | $0.00 | $0.00 |
| TRANSPORTATION/ROADS | 1.1000 | $0.00 | $0.00 | $0.00 |
| EMERGENCY MEDICAL | 0.2500 | $0.00 | $0.00 | $0.00 |
| NE GOVT CENTER | 0.1250 | $0.00 | $0.00 | $0.00 |
| Subtotal | 7.1565 | $0.00 | $0.00 | $0.00 |
| TOTAL | 19.6674 | $433.93 | $433.93 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 183,938 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 91,969 | 0 | 0 | 0 | 0 |
| CITY OF LAKELAND | 91,969 | 0 | 0 | 0 | 0 |
| LAKELAND AREA MASS TRANSIT | 91,969 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 367,876 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HOMESTEAD BANDED | 25,000 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
| Senior Exemption 2 | 0 |
| SX-SENIOR EX-FS196.075-03-28 | 41,969 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 183,938 | 25,000 | 158,938 |
| SOUTHWEST FLORIDA WATER MGMT | 91,969 | 50,000 | 41,969 |
| CITY OF LAKELAND | 91,969 | 91,969 | 0 |
| LAKELAND AREA MASS TRANSIT | 91,969 | 50,000 | 41,969 |
| POLK COUNTY | 367,876 | 91,969 | 275,907 |
W 97 FT OF E 316 FT OF S 135 FTOF N 935 FT OF NW1/4 OF NE1/4BEING LOT 6 BLK C OF UNRECQUEENS POINT SUB
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1104042 | 2025-3716737 | MILTON ADDY | 11/24/2025 | $511.33 |
| 2024 | 1102482 | 2024-2725060 | MILTON ADDY | 11/08/2024 | $482.74 |
| 2023 | 1101412 | 2023-1873355 | MILTON ADDY | 11/13/2023 | $457.91 |
| 2022 | 1100486 | 2022-1086024 | MILTON ADDY | 11/20/2022 | $433.66 |
| 2021 | 1099829 | 2021-280523 | MILTON M. ADDY | 11/22/2021 | $438.24 |
| 2020 | 1098862 | 2020-101019214 | | 11/23/2020 | $437.57 |
| 2019 | 1096798 | 2019-101015368 | | 11/22/2019 | $434.21 |
| 2018 | 1096200 | 2018-101015895 | | 11/28/2018 | $433.93 |
| 2017 | 1095893 | 2017-101009835 | | 11/19/2017 | $438.24 |
| 2016 | 1096076 | 2016-101011624 | | 11/28/2016 | $443.07 |
| 2015 | 1095655 | 2015-101008605 | | 11/24/2015 | $906.12 |
| 2014 | 1095852 | 2014-107038467 | | 11/19/2014 | $867.75 |
| 2013 | 1095769 | 2013-107055230 | | 11/26/2013 | $863.87 |
| 2012 | 1095818 | 2012-107054114 | | 11/28/2012 | $833.69 |
| 2011 | 1095778 | 2011-107035388 | | 11/16/2011 | $969.03 |