Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY | 5.4490 | $317.00 | $317.00 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $69.81 | $69.81 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $14.54 | $14.54 | $0.00 |
| POLK COUNTY PARKS | 0.5619 | $32.69 | $32.69 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $12.27 | $12.27 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $5.82 | $5.82 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $178.14 | $178.14 | $0.00 |
| SCHOOL GENERAL FUND | 4.3290 | $514.11 | $514.11 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2535 | $14.75 | $14.75 | $0.00 |
| LAKELAND MASS TRANSIT | 0.5000 | $29.09 | $29.09 | $0.00 |
| TOTAL | 14.3543 | $1,188.22 | $1,188.22 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $320.64 | $320.64 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $119.04 | $119.04 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $277.44 | $277.44 | $0.00 |
| TOTAL | $717.12 | $717.12 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY | 60,600 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 60,600 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 60,600 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 60,600 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 60,600 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 60,600 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 123,709 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 123,709 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 60,600 | 0 | 0 | 0 | 0 |
| LAKELAND MASS TRANSIT | 60,600 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY | 60,600 | 0 | 60,600 |
| C101 POLK COUNTY TRANSPORTATION | 60,600 | 0 | 60,600 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 60,600 | 0 | 60,600 |
| POLK COUNTY PARKS | 60,600 | 0 | 60,600 |
| POLK COUNTY LIBRARY | 60,600 | 0 | 60,600 |
| POLK COUNTY STORMWATER | 60,600 | 0 | 60,600 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 123,709 | 0 | 123,709 |
| SCHOOL GENERAL FUND | 123,709 | 0 | 123,709 |
| SOUTHWEST FLA WATER MGMT DIST | 60,600 | 0 | 60,600 |
| LAKELAND MASS TRANSIT | 60,600 | 0 | 60,600 |
SEVILLA ON THE LAKE PB 9 PG 47 BLK D BEG SWCOR RUN E 78.34 FT, NELY 133.36 FT, W 75.95FT, SWLY 135.81 FT TO POB BEING TRACT A OFUNRE SURVEY
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1091012 | 2025-3962258 | THOMAS CREEL | 12/29/2025 | $4,271.72 |
| 2024 | 1089455 | 2024-3297821 | THOMAS CREEL | 05/14/2025 | $3,072.40 |
| 2023 | 1088408 | 2023-2099374 | THOMAS M CREEL | 12/05/2023 | $3,215.63 |
| 2022 | 1087650 | 2022-1114825 | THOMAS M CREEL | 11/28/2022 | $3,023.11 |
| 2021 | 1087014 | 2021-407294 | THOMAS M CREEL | 11/30/2021 | $1,905.34 |
| 2020 | 1086040 | 2020-101059783 | | 03/30/2021 | $1,508.37 |
| 2019 | 1083970 | 2019-101053848 | | 04/14/2020 | $1,541.10 |
| 2018 | 1083353 | 2018-107092762 | | 03/29/2019 | $1,527.13 |
| 2017 | 1083042 | 2017-107098724 | | 03/30/2018 | $1,496.71 |
| 2016 | 1083202 | 2016-102088401 | | 03/24/2017 | $1,405.13 |
| 2015 | 1082722 | 2015-102079951 | | 04/06/2016 | $1,417.60 |
| 2014 | 1082884 | 2014-107111135 | | 03/31/2015 | $1,312.85 |
| 2013 | 1082800 | 2013-101005265 | | 03/05/2014 | $1,325.71 |
| 2012 | 1082847 | 2012-107105940 | | 03/22/2013 | $1,362.23 |
| 2011 | 1082782 | 2011-100182885 | | 06/18/2012 | $1,668.13 |