Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $4,582.36 | $4,582.36 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $1,103.13 | $1,103.13 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $229.81 | $229.81 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $45.96 | $45.96 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $137.89 | $137.89 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $1,378.91 | $1,378.91 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $3,484.02 | $3,484.02 | $0.00 |
| CITY OF LAKELAND | 5.4323 | $4,993.74 | $4,993.74 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $168.32 | $168.32 | $0.00 |
| LAKELAND MASS TRANSIT | 0.5000 | $459.64 | $459.64 | $0.00 |
| TOTAL | 18.0402 | $16,583.78 | $16,583.78 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 957,571 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 957,571 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 957,571 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 957,571 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 957,571 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 957,571 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 957,571 | 0 | 0 | 0 | 0 |
| CITY OF LAKELAND | 957,571 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 957,571 | 0 | 0 | 0 | 0 |
| LAKELAND MASS TRANSIT | 957,571 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 957,571 | 0 | 957,571 |
| C101 POLK COUNTY TRANSPORTATION | 957,571 | 0 | 957,571 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 957,571 | 0 | 957,571 |
| C103 POLK COUNTY ENV LANDS MGMT | 957,571 | 0 | 957,571 |
| POLK COUNTY ENV LANDS ACQUISITION | 957,571 | 0 | 957,571 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 957,571 | 0 | 957,571 |
| SCHOOL GENERAL FUND | 957,571 | 0 | 957,571 |
| CITY OF LAKELAND | 957,571 | 0 | 957,571 |
| SOUTHWEST FLA WATER MGMT DIST | 957,571 | 0 | 957,571 |
| LAKELAND MASS TRANSIT | 957,571 | 0 | 957,571 |
DIXIELAND REVISED PB 1B PG 67 DIXIELAND PARKUNNUMBERED LOT DESC AS BEG 57.1 FT W OF NECOR DIXIELAND PARK ALSO BEING NW CORCLEVELAND PARK AS SHOWN IN PB 1 PG 110 RUN W57.1 FT S 130' M/L TO LAKE E ALONG LAKE 57.1FT N 130' M/L TO POB & BEG 114.2 FT W OF NECOR DIXIELAND PARK RUN WLY 50' ALONG ROADRUN SLY AT RIGHT ANGLES TO ROAD TO LAKE ELY
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1089094 | 2025-3698246 | LUDD SPIVEY, LLC | 11/19/2025 | $16,583.78 |
| 2024 | 1087544 | 2024-3242566 | EASY TITLE COMPANY | 04/09/2025 | $18,135.18 |
| 2023 | 1086497 | 2024-3242566 | EASY TITLE COMPANY | 04/09/2025 | $18,141.76 |
| 2022 | 1085739 | 2022-1494363 | DAVID BRUCE WEBER REVOCABLE TRUST OF 2006 | 04/04/2023 | $15,064.44 |
| 2021 | 1085096 | 2021-509734 | HIGHSPEED | 12/30/2021 | $12,316.30 |
| 2020 | 1084122 | 2020-107062552 | | 11/30/2020 | $11,584.22 |
| 2019 | 1082048 | 2019-107045104 | | 11/25/2019 | $10,627.02 |
| 2018 | 1081431 | 2018-103008251 | | 12/20/2018 | $9,673.23 |
| 2017 | 1081120 | 2017-107049673 | | 11/28/2017 | $9,052.83 |
| 2016 | 1081265 | 2016-107085167 | | 01/19/2017 | $9,060.68 |
| 2015 | 1080784 | 2015-107086085 | | 01/22/2016 | $8,577.72 |
| 2014 | 1080929 | 2014-107040591 | | 11/19/2014 | $7,472.01 |
| 2013 | 1080844 | 2013-107042944 | | 11/21/2013 | $6,832.06 |
| 2012 | 1080886 | 2012-107057811 | | 11/28/2012 | $5,958.84 |
| 2011 | 1080815 | 2011-107060011 | | 11/29/2011 | $6,182.07 |