Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $405.50 | $405.50 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $97.62 | $97.62 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $20.34 | $20.34 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $4.07 | $4.07 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $12.20 | $12.20 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $43.00 | $43.00 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $16.15 | $16.15 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $7.65 | $7.65 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $122.02 | $122.02 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $308.31 | $308.31 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $14.89 | $14.89 | $0.00 |
| LAKELAND MASS TRANSIT | 0.5000 | $40.67 | $40.67 | $0.00 |
| TOTAL | 13.4291 | $1,092.42 | $1,092.42 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $414.00 | $414.00 | $0.00 |
| POLK SOLID WASTE-COLLECTION | $281.65 | $281.65 | $0.00 |
| POLK SOLID WASTE-DISPOSAL | $64.40 | $64.40 | $0.00 |
| TOTAL | $760.05 | $760.05 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 81,348 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 81,348 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 81,348 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 81,348 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 81,348 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 81,348 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 81,348 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 81,348 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 81,348 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 81,348 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 81,348 | 0 | 0 | 0 | 0 |
| LAKELAND MASS TRANSIT | 81,348 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 81,348 | 0 | 81,348 |
| C101 POLK COUNTY TRANSPORTATION | 81,348 | 0 | 81,348 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 81,348 | 0 | 81,348 |
| C103 POLK COUNTY ENV LANDS MGMT | 81,348 | 0 | 81,348 |
| POLK COUNTY ENV LANDS ACQUISITION | 81,348 | 0 | 81,348 |
| POLK COUNTY PARKS | 81,348 | 0 | 81,348 |
| POLK COUNTY LIBRARY | 81,348 | 0 | 81,348 |
| POLK COUNTY STORMWATER | 81,348 | 0 | 81,348 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 81,348 | 0 | 81,348 |
| SCHOOL GENERAL FUND | 81,348 | 0 | 81,348 |
| SOUTHWEST FLA WATER MGMT DIST | 81,348 | 0 | 81,348 |
| LAKELAND MASS TRANSIT | 81,348 | 0 | 81,348 |
RESUB OF COUNTRY CLUB ESTATE SUB PB 10 PG 31BLK 3 LOT 2 OF LOT 17
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1085383 | 2025-99215379 | Charisse Oliver | 03/31/2026 | $1,852.47 |
| 2024 | 1083833 | 2024-3003962 | HIGHSPEED | 12/12/2024 | $1,599.47 |
| 2023 | 1082999 | 2023-2184235 | HIGHSPEED | 01/18/2024 | $1,497.28 |
| 2022 | 1082243 | 2022-1393074 | HIGHSPEED | 02/09/2023 | $453.71 |
| 2021 | 1081601 | 2021-612340 | HIGHSPEED | 03/02/2022 | $456.88 |
| 2020 | 1080628 | 2020-107084494 | | 03/05/2021 | $439.50 |
| 2019 | 1079380 | 2019-107082124 | | 02/21/2020 | $409.36 |
| 2018 | 1078763 | 2018-107081720 | | 01/28/2019 | $382.69 |
| 2017 | 1078382 | 2017-107088685 | | 02/23/2018 | $386.59 |
| 2016 | 1078484 | 2016-107090742 | | 02/10/2017 | $345.31 |
| 2015 | 1077976 | 2015-107088731 | | 02/04/2016 | $345.31 |
| 2014 | 1078066 | 2014-107091314 | | 01/22/2015 | $315.36 |
| 2013 | 1077962 | 2013-107096095 | | 02/25/2014 | $318.58 |
| 2012 | 1077997 | 2012-107041994 | | 11/21/2012 | $314.40 |
| 2011 | 1077928 | 2011-107097815 | | 02/22/2012 | $324.22 |