Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $1,706.73 | $1,706.73 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $410.86 | $410.86 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $85.59 | $85.59 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $17.12 | $17.12 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $51.36 | $51.36 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $180.99 | $180.99 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $67.97 | $67.97 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $32.22 | $32.22 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $550.62 | $550.62 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $1,391.22 | $1,391.22 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $62.69 | $62.69 | $0.00 |
| TOTAL | 12.9291 | $4,557.37 | $4,557.37 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $377.28 | $377.28 | $0.00 |
| GRANDEFIELD ON POLEY CRK LIGHTING | $280.32 | $280.32 | $0.00 |
| POLK SOLID WASTE-COLLECTION | $270.38 | $270.38 | $0.00 |
| POLK SOLID WASTE-DISPOSAL | $61.82 | $61.82 | $0.00 |
| TOTAL | $989.80 | $989.80 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 407,373 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 407,373 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 407,373 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 407,373 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 407,373 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 407,373 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 407,373 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 407,373 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 407,373 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 407,373 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 407,373 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HB-HOMESTEAD BANDED-FS196.031(1)(b) | 25,722 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 407,373 | 50,722 | 356,651 |
| C101 POLK COUNTY TRANSPORTATION | 407,373 | 50,722 | 356,651 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 407,373 | 50,722 | 356,651 |
| C103 POLK COUNTY ENV LANDS MGMT | 407,373 | 50,722 | 356,651 |
| POLK COUNTY ENV LANDS ACQUISITION | 407,373 | 50,722 | 356,651 |
| POLK COUNTY PARKS | 407,373 | 50,722 | 356,651 |
| POLK COUNTY LIBRARY | 407,373 | 50,722 | 356,651 |
| POLK COUNTY STORMWATER | 407,373 | 50,722 | 356,651 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 407,373 | 25,000 | 382,373 |
| SCHOOL GENERAL FUND | 407,373 | 25,000 | 382,373 |
| SOUTHWEST FLA WATER MGMT DIST | 407,373 | 50,722 | 356,651 |
GRANDEFIELD ON POLEY CREEK PB 143 PGS 40-44LOT 54
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1060490 | 2025-3787330 | NATIONSTAR MTG LLC DBA MR. COOPER | 11/27/2025 | $5,547.17 |
| 2024 | 1058968 | 2024-2885503 | WELLS FARGO BANK 936 | 11/27/2024 | $5,365.88 |
| 2023 | 1058190 | 2023-2088429 | WELLS FARGO REAL ESTATE TAX OPERATIONS | 11/30/2023 | $5,226.31 |
| 2022 | 1057769 | 2022-1094797 | WELLS FARGO REAL ESTATE TAX OPERATIONS | 11/22/2022 | $4,992.09 |
| 2021 | 1057581 | 2021-371072 | LOANCARE LLC | 11/24/2021 | $4,953.48 |
| 2020 | 1056818 | 2020-100976337 | | 11/29/2020 | $4,903.60 |
| 2019 | 1055521 | 2019-101070066 | | 08/25/2020 | $5,905.10 |
| 2018 | 1054929 | 2018-104037949 | | 01/11/2019 | $6,115.94 |
| 2017 | 1054694 | 2017-100927136 | | 11/28/2017 | $1,138.12 |
| 2016 | 1054762 | 2016-107106973 | | 05/05/2017 | $973.05 |
| 2015 | 1054410 | 2015-107027482 | | 11/18/2015 | $784.60 |
| 2014 | 1054442 | 2014-107035898 | | 11/18/2014 | $795.58 |
| 2013 | 1054353 | 2013-107054376 | | 11/26/2013 | $745.37 |
| 2012 | 1054173 | 2012-107035444 | | 11/20/2012 | $727.08 |
| 2011 | 1054123 | 2011-107058933 | | 11/29/2011 | $749.16 |