Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $546.49 | $546.49 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $131.56 | $131.56 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $27.41 | $27.41 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $5.48 | $5.48 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $16.44 | $16.44 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $57.96 | $57.96 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $21.76 | $21.76 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $10.32 | $10.32 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $174.24 | $174.24 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $440.25 | $440.25 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $20.07 | $20.07 | $0.00 |
| TOTAL | 12.9291 | $1,451.98 | $1,451.98 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $6.33 | $6.33 | $0.00 |
| POLK COUNTY FIRE SERVICES | $259.20 | $259.20 | $0.00 |
| IMPERIAL LAKES LIGHTING | $15.36 | $15.36 | $0.00 |
| TOTAL | $280.89 | $280.89 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 114,200 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 114,200 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 114,200 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 114,200 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 114,200 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 114,200 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 114,200 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 114,200 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 121,000 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 121,000 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 114,200 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 114,200 | 0 | 114,200 |
| C101 POLK COUNTY TRANSPORTATION | 114,200 | 0 | 114,200 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 114,200 | 0 | 114,200 |
| C103 POLK COUNTY ENV LANDS MGMT | 114,200 | 0 | 114,200 |
| POLK COUNTY ENV LANDS ACQUISITION | 114,200 | 0 | 114,200 |
| POLK COUNTY PARKS | 114,200 | 0 | 114,200 |
| POLK COUNTY LIBRARY | 114,200 | 0 | 114,200 |
| POLK COUNTY STORMWATER | 114,200 | 0 | 114,200 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 121,000 | 0 | 121,000 |
| SCHOOL GENERAL FUND | 121,000 | 0 | 121,000 |
| SOUTHWEST FLA WATER MGMT DIST | 114,200 | 0 | 114,200 |
MEADOW OAKS, A CONDOMINIUM COND BK 5 PGS 3 &4 OR BK 1954 PGS 809 THRU 846 LYING & BEINGIN PART OF SECTIONS 27 & 34 T-29 S RGE 23 EUNIT NO 35 & AN UNDIVIDED SHARE IN THECOMMON ELEMENTS AS PER CONDO DECLARATION
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1059185 | 2025-3610187 | RICHARD LINDEN | 10/29/2025 | $1,732.87 |
| 2024 | 1057662 | 2024-2701263 | R LINDEN PROP LLC | 11/03/2024 | $1,619.37 |
| 2023 | 1056885 | 2023-1837294 | RICHARD LINDEN | 11/03/2023 | $1,546.37 |
| 2022 | 1056465 | 2022-1087239 | RICHARD LINDEN | 11/21/2022 | $1,339.47 |
| 2021 | 1056275 | 2021-235872 | R LINDEN PROP, LLC | 11/11/2021 | $1,215.06 |
| 2020 | 1055513 | 2020-101011654 | | 11/12/2020 | $1,149.07 |
| 2019 | 1054216 | 2019-107038254 | | 11/21/2019 | $1,084.71 |
| 2018 | 1053621 | 2018-101031095 | | 02/04/2019 | $1,039.05 |
| 2017 | 1053385 | 2017-107030618 | | 11/16/2017 | $934.92 |
| 2016 | 1053453 | 2016-107085327 | | 01/13/2017 | $926.62 |
| 2015 | 1053101 | 2015-101033626 | | 04/22/2016 | $866.68 |
| 2014 | 1053133 | 2014-101026264 | | 04/22/2015 | $800.85 |
| 2013 | 1053044 | 2013-107095824 | | 02/25/2014 | $666.41 |
| 2012 | 1052863 | 2012-107056349 | | 11/28/2012 | $572.67 |
| 2011 | 1052813 | 2011-107046415 | | 11/22/2011 | $622.60 |