Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 4.5860 | $305.98 | $305.98 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $100.08 | $100.08 | $0.00 |
| Subtotal | 6.0860 | $406.06 | $406.06 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $13.34 | $13.34 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $6.33 | $6.33 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.2801 | $17.71 | $17.71 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.5619 | $35.54 | $35.54 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $359.36 | $359.36 | $0.00 |
| TRANSPORTATION/ROADS | 1.1000 | $69.57 | $69.57 | $0.00 |
| EMERGENCY MEDICAL | 0.2500 | $15.81 | $15.81 | $0.00 |
| NE GOVT CENTER | 0.1250 | $7.91 | $7.91 | $0.00 |
| Subtotal | 7.1565 | $452.65 | $452.65 | $0.00 |
| TOTAL | 14.3954 | $931.63 | $931.63 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| LIGHTING | $13.44 | $13.44 | $0.00 |
| POLK COUNTY FIRE SERVICES DIST | $136.32 | $136.32 | $0.00 |
| POLK COUNTY FIRE SERVICES | $3.32 | $3.32 | $0.00 |
| TOTAL | $153.08 | $153.08 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY PARKS MSTU | 65,885 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 65,885 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 65,885 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 65,885 | 0 | 0 | 0 | 0 |
| POLK COUNTY SCHOOL BOARD | 139,000 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 263,540 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY PARKS MSTU | 65,885 | 0 | 65,885 |
| SOUTHWEST FLORIDA WATER MGMT | 65,885 | 0 | 65,885 |
| POLK COUNTY STORMWATER | 65,885 | 0 | 65,885 |
| POLK COUNTY LIBRARY | 65,885 | 0 | 65,885 |
| POLK COUNTY SCHOOL BOARD | 139,000 | 0 | 139,000 |
| POLK COUNTY | 263,540 | 0 | 263,540 |
MEADOW OAKS, A CONDOMINIUM CONDBK 5 PGS 3 & 4 OR BK 1954 PGS809 THRU 846 LYING & BEING INPART OF SECTIONS 27 & 34 T-29 SRGE 23 E UNIT NO 35 & ANUNDIVIDED SHARE IN THE COMMONELEMENTS AS PER CONDODECLARATION
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1059185 | 2025-3610187 | RICHARD LINDEN | 10/29/2025 | $1,732.87 |
| 2024 | 1057662 | 2024-2701263 | R LINDEN PROP LLC | 11/03/2024 | $1,619.37 |
| 2023 | 1056885 | 2023-1837294 | RICHARD LINDEN | 11/03/2023 | $1,546.37 |
| 2022 | 1056465 | 2022-1087239 | RICHARD LINDEN | 11/21/2022 | $1,339.47 |
| 2021 | 1056275 | 2021-235872 | R LINDEN PROP, LLC | 11/11/2021 | $1,215.06 |
| 2020 | 1055513 | 2020-101011654 | | 11/12/2020 | $1,149.07 |
| 2019 | 1054216 | 2019-107038254 | | 11/21/2019 | $1,084.71 |
| 2018 | 1053621 | 2018-101031095 | | 02/04/2019 | $1,039.05 |
| 2017 | 1053385 | 2017-107030618 | | 11/16/2017 | $934.92 |
| 2016 | 1053453 | 2016-107085327 | | 01/13/2017 | $926.62 |
| 2015 | 1053101 | 2015-101033626 | | 04/22/2016 | $866.68 |
| 2014 | 1053133 | 2014-101026264 | | 04/22/2015 | $800.85 |
| 2013 | 1053044 | 2013-107095824 | | 02/25/2014 | $666.41 |
| 2012 | 1052863 | 2012-107056349 | | 11/28/2012 | $572.67 |
| 2011 | 1052813 | 2011-107046415 | | 11/22/2011 | $622.60 |