Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.4490 | $63.66 | $63.66 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $14.02 | $14.02 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $2.92 | $2.92 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $2.47 | $2.47 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $1.17 | $1.17 | $0.00 |
| POLK COUNTY PARKS | 0.5619 | $6.57 | $6.57 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $17.53 | $17.53 | $0.00 |
| SCHOOL GENERAL FUND | 4.3290 | $50.57 | $50.57 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2535 | $2.96 | $2.96 | $0.00 |
| TOTAL | 13.8543 | $161.87 | $161.87 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $244.79 | $244.79 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $59.52 | $59.52 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $138.72 | $138.72 | $0.00 |
| TOTAL | $443.03 | $443.03 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 37,669 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 37,669 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 37,669 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 37,669 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 37,669 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 37,669 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 37,669 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 37,669 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 37,669 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HB-HOMESTEAD BANDED-FS196.031(1)(b) | 0 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
| WF-WIDOW EXEMPTION-S196.202-33-32 | 500 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 37,669 | 25,500 | 12,169 |
| C101 POLK COUNTY TRANSPORTATION | 37,669 | 25,500 | 12,169 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 37,669 | 25,500 | 12,169 |
| POLK COUNTY PARKS | 37,669 | 25,500 | 12,169 |
| POLK COUNTY LIBRARY | 37,669 | 25,500 | 12,169 |
| POLK COUNTY STORMWATER | 37,669 | 25,500 | 12,169 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 37,669 | 25,500 | 12,169 |
| SCHOOL GENERAL FUND | 37,669 | 25,500 | 12,169 |
| SOUTHWEST FLA WATER MGMT DIST | 37,669 | 25,500 | 12,169 |
HERITAGE PLACE PB 75 PG 25 LOT 25
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1054241 | 2025-99206464 | Checking | 03/12/2026 | $919.80 |
| 2024 | 1052719 | 2024-3309086 | MATTHEW PADIN | 05/21/2025 | $832.22 |
| 2023 | 1051943 | 2023-2304791 | PADIN SANDRA | 03/25/2024 | $620.21 |
| 2022 | 1051523 | 2022-1306667 | MATHEW JUSTIN PADIN | 12/22/2022 | $615.91 |
| 2021 | 1051335 | 2021-424532 | HIGHSPEED | 11/30/2021 | $604.90 |
| 2020 | 1050563 | 2020-107081062 | | 01/29/2021 | $590.23 |
| 2019 | 1049302 | 2019-101035646 | | 02/06/2020 | $570.62 |
| 2018 | 1048705 | 2018-101024448 | | 12/28/2018 | $529.16 |
| 2017 | 1048470 | 2017-104030718 | | 12/27/2017 | $517.90 |
| 2016 | 1048546 | 2016-107085532 | | 01/19/2017 | $474.91 |
| 2015 | 1048244 | 2015-107062500 | | 11/30/2015 | $465.00 |
| 2014 | 1048348 | 2014-107096166 | | 02/13/2015 | $448.96 |
| 2013 | 1048330 | 2013-107089646 | | 01/22/2014 | $439.86 |
| 2012 | 1048153 | 2012-107080369 | | 12/21/2012 | $438.81 |
| 2011 | 1048103 | 2011-102041082 | | 03/13/2012 | $876.47 |