Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.0140 | $38.67 | $38.67 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $11.57 | $11.57 | $0.00 |
| Subtotal | 6.5140 | $50.24 | $50.24 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.3131 | $2.42 | $2.42 | $0.00 |
| CITY OF LAKELAND | 5.5644 | $0.00 | $0.00 | $0.00 |
| LAKELAND AREA MASS TRANSIT | 0.5000 | $3.86 | $3.86 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $0.00 | $0.00 | $0.00 |
| TRANSPORTATION/ROADS | 1.1000 | $0.00 | $0.00 | $0.00 |
| Subtotal | 6.7815 | $0.00 | $0.00 | $0.00 |
| TOTAL | 19.6730 | $56.52 | $56.52 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 68,066 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 34,033 | 0 | 0 | 0 | 0 |
| CITY OF LAKELAND | 34,033 | 0 | 0 | 0 | 0 |
| LAKELAND AREA MASS TRANSIT | 34,033 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 68,066 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HOMESTEAD BANDED | 0 |
| DX-DISABILITY 5000-S196.202-32-33 | 500 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
| SX-SENIOR EX-FS196.075-03-28 | 8,033 |
| WIDOW | 500 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 68,066 | 26,000 | 42,066 |
| SOUTHWEST FLORIDA WATER MGMT | 34,033 | 26,000 | 8,033 |
| CITY OF LAKELAND | 34,033 | 34,033 | 0 |
| LAKELAND AREA MASS TRANSIT | 34,033 | 26,000 | 8,033 |
| POLK COUNTY | 68,066 | 34,033 | 34,033 |
LAKE RIDGE PB 122 PGS 14-15 LOT28
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1030634 | 2025-3728781 | HIGHSPEED | 11/25/2025 | $2,653.12 |
| 2024 | 1029921 | 2024-2900119 | TRUIST COMMERCIAL BANK | 11/27/2024 | $2,778.88 |
| 2023 | 1029632 | 2023-2081292 | TRUIST COMMERCIAL BANK | 11/30/2023 | $2,802.00 |
| 2022 | 1029426 | 2022-1189692 | TRUIST COMMERCIAL BANK | 11/29/2022 | $1,913.06 |
| 2021 | 1029339 | 2021-328915 | SUNTRUST BANK | 11/24/2021 | $1,561.23 |
| 2020 | 1029061 | 2020-100919818 | | 11/29/2020 | $65.77 |
| 2019 | 1028844 | 2019-100941156 | | 11/25/2019 | $62.02 |
| 2018 | 1028601 | 2018-100969504 | | 11/29/2018 | $59.18 |
| 2017 | 1028408 | 2017-100947161 | | 11/28/2017 | $56.52 |
| 2016 | 1028665 | 2016-100967436 | | 11/23/2016 | $53.70 |
| 2015 | 1028475 | 2015-100959009 | | 11/19/2015 | $54.52 |
| 2014 | 1028512 | 2014-100968637 | | 11/26/2014 | $53.00 |
| 2013 | 1028491 | 2013-100950348 | | 11/25/2013 | $51.41 |
| 2012 | 1028476 | 2012-100933639 | | 11/27/2012 | $46.79 |
| 2011 | 1028442 | 2011-100959174 | | 11/29/2011 | $128.24 |