Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.2420 | $0.00 | $0.00 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $0.00 | $0.00 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $0.00 | $0.00 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $0.00 | $0.00 | $0.00 |
| SCHOOL GENERAL FUND | 4.0190 | $0.00 | $0.00 | $0.00 |
| CITY OF LAKELAND | 5.4323 | $0.00 | $0.00 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2260 | $0.00 | $0.00 | $0.00 |
| LAKELAND MASS TRANSIT | 0.5000 | $0.00 | $0.00 | $0.00 |
| TOTAL | 18.3693 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 56,504 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 56,504 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 56,504 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 62,024 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 62,024 | 0 | 0 | 0 | 0 |
| CITY OF LAKELAND | 56,504 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 56,504 | 0 | 0 | 0 | 0 |
| LAKELAND MASS TRANSIT | 56,504 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| 030-CHURCH-FS196.196-09-31 | 62,024 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 56,504 | 56,504 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 56,504 | 56,504 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 56,504 | 56,504 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 62,024 | 62,024 | 0 |
| SCHOOL GENERAL FUND | 62,024 | 62,024 | 0 |
| CITY OF LAKELAND | 56,504 | 56,504 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 56,504 | 56,504 | 0 |
| LAKELAND MASS TRANSIT | 56,504 | 56,504 | 0 |
ADAIRS ADD PB 3 PG 13 BLK C LOTS 3 THRU 7