Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $44,101.78 | $44,101.78 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $10,616.71 | $10,616.71 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $2,211.81 | $2,211.81 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $442.36 | $442.36 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $1,327.09 | $1,327.09 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $13,270.88 | $13,270.88 | $0.00 |
| SCHOOL GENERAL FUND | 3.7960 | $33,584.18 | $33,584.18 | $0.00 |
| CITY OF LAKELAND | 5.4323 | $48,060.92 | $48,060.92 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1909 | $1,688.94 | $1,688.94 | $0.00 |
| LAKELAND MASS TRANSIT | 0.5000 | $4,423.62 | $4,423.62 | $0.00 |
| TOTAL | 18.0540 | $159,728.29 | $159,728.29 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 9,215,888 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 9,215,888 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 9,215,888 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 9,215,888 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 9,215,888 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 9,215,888 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 9,215,888 | 0 | 0 | 0 | 0 |
| CITY OF LAKELAND | 9,215,888 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 9,215,888 | 0 | 0 | 0 | 0 |
| LAKELAND MASS TRANSIT | 9,215,888 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 9,215,888 | 0 | 9,215,888 |
| C101 POLK COUNTY TRANSPORTATION | 9,215,888 | 0 | 9,215,888 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 9,215,888 | 0 | 9,215,888 |
| C103 POLK COUNTY ENV LANDS MGMT | 9,215,888 | 0 | 9,215,888 |
| POLK COUNTY ENV LANDS ACQUISITION | 9,215,888 | 0 | 9,215,888 |
| SCHOOL GENERAL FUND | 9,215,888 | 0 | 9,215,888 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 9,215,888 | 0 | 9,215,888 |
| CITY OF LAKELAND | 9,215,888 | 0 | 9,215,888 |
| SOUTHWEST FLA WATER MGMT DIST | 9,215,888 | 0 | 9,215,888 |
| LAKELAND MASS TRANSIT | 9,215,888 | 0 | 9,215,888 |
LAKELAND INTERSTATE BUSINESS PARK PB 81 PGS44 THRU 48 LOT 10 LESS ADDNL R/W FOR I-4 ASDESC IN OR 4414 PG 423 & LOT 11 LESS BEG NWCOR RUN N49-46-47E 72 FT S40-30-25E 336.14FT S03-50-07E 107 FT S82-45-07W 36.44 FT TOPOINT ON CURVE WLY ALONG CURVE 131.59 FTN18-22-31W 369.91 FT TO POB
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1024637 | 2025-3695369 | INDUS REALTY TRUST INC | 11/19/2025 | $169,418.60 |
| 2024 | 1023964 | 2024-2834037 | HIGHSPEED | 11/27/2024 | $159,728.29 |
| 2023 | 1023688 | 2023-1941556 | HIGHSPEED | 11/28/2023 | $244,168.26 |
| 2022 | 1023582 | 2022-1140122 | HIGHSPEED | 11/29/2022 | $246,036.71 |
| 2021 | 1023500 | 2021-427532 | INDUS REALTY LLC | 12/01/2021 | $142,645.56 |
| 2020 | 1023310 | 2020-107036717 | | 11/19/2020 | $134,518.31 |
| 2019 | 1023156 | 2019-107017864 | | 11/14/2019 | $128,542.60 |
| 2018 | 1022912 | 2018-107041558 | | 11/27/2018 | $120,828.05 |
| 2017 | 1022695 | 2017-107025021 | | 11/14/2017 | $111,476.61 |
| 2016 | 1022999 | 2016-107069890 | | 11/30/2016 | $102,792.81 |
| 2015 | 1022802 | 2015-107051701 | | 11/30/2015 | $95,629.85 |
| 2014 | 1022834 | 2014-107033266 | | 11/18/2014 | $85,830.13 |
| 2013 | 1022798 | 2013-104009515 | | 11/26/2013 | $70,140.87 |
| 2012 | 1022779 | 2012-107040311 | | 11/20/2012 | $68,938.88 |
| 2011 | 1022789 | 2011-107047852 | | 11/22/2011 | $68,290.72 |