Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.4490 | $73.84 | $73.84 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $16.26 | $16.26 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $3.39 | $3.39 | $0.00 |
| POLK COUNTY PARKS | 0.5619 | $7.61 | $7.61 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $2.86 | $2.86 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $1.35 | $1.35 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $20.33 | $20.33 | $0.00 |
| SCHOOL GENERAL FUND | 4.3290 | $58.67 | $58.67 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2535 | $3.44 | $3.44 | $0.00 |
| TOTAL | 13.8543 | $187.75 | $187.75 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $232.33 | $232.33 | $0.00 |
| ROLLINGLEN PHASE 4 LIGHTING | $40.32 | $40.32 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $138.72 | $138.72 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $59.52 | $59.52 | $0.00 |
| TOTAL | $470.89 | $470.89 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 39,117 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 39,117 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 39,117 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 39,117 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 39,117 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 39,117 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 39,117 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 39,117 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 39,117 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HB-HOMESTEAD BANDED-FS196.031(1)(b) | 0 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 39,117 | 25,000 | 14,117 |
| C101 POLK COUNTY TRANSPORTATION | 39,117 | 25,000 | 14,117 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 39,117 | 25,000 | 14,117 |
| POLK COUNTY PARKS | 39,117 | 25,000 | 14,117 |
| POLK COUNTY LIBRARY | 39,117 | 25,000 | 14,117 |
| POLK COUNTY STORMWATER | 39,117 | 25,000 | 14,117 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 39,117 | 25,000 | 14,117 |
| SCHOOL GENERAL FUND | 39,117 | 25,000 | 14,117 |
| SOUTHWEST FLA WATER MGMT DIST | 39,117 | 25,000 | 14,117 |
ROLLINGLEN PHASE FOUR PB 85 PG 38 LOT 184 &1/37 UNDIVIDED INTEREST IN TRACTS A & B
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1019183 | 2025-3848016 | CENTRAL LOAN ADMINISTRATION | 11/28/2025 | $2,318.79 |
| 2024 | 1018507 | 2024-3218799 | THREE KINGS DAY COMPANY LLC | 03/28/2025 | $904.88 |
| 2023 | 1018238 | 2023-2101644 | HIGHSPEED | 12/06/2023 | $745.88 |
| 2022 | 1018139 | 2022-1148266 | FREEDOM MORTGAGE | 11/29/2022 | $680.07 |
| 2021 | 1018130 | 2021-308086 | FREEDOM MORTGAGE | 11/24/2021 | $658.64 |
| 2020 | 1017949 | 2020-100943663 | | 11/29/2020 | $631.89 |
| 2019 | 1017797 | 2019-100977272 | | 11/25/2019 | $602.36 |
| 2018 | 1017549 | 2018-100961359 | | 11/29/2018 | $586.09 |
| 2017 | 1017446 | 2017-100940249 | | 11/28/2017 | $567.70 |
| 2016 | 1017773 | 2016-100954189 | | 11/23/2016 | $534.73 |
| 2015 | 1017674 | 2015-100928786 | | 11/19/2015 | $539.67 |
| 2014 | 1017692 | 2014-100927203 | | 11/21/2014 | $500.27 |
| 2013 | 1017621 | 2013-100909199 | | 11/25/2013 | $493.10 |
| 2012 | 1017607 | 2012-100959896 | | 11/30/2012 | $488.75 |
| 2011 | 1017611 | 2011-100945911 | | 11/28/2011 | $534.47 |