Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.0140 | $54.14 | $54.13 | $0.01 |
| LOCAL CAPITAL IMP | 1.5000 | $16.19 | $16.20 | ($0.01) |
| Subtotal | 6.5140 | $70.33 | $70.33 | $0.00 |
| POLK COUNTY LIBRARY | 0.2109 | $2.28 | $2.28 | $0.00 |
| POLK COUNTY STORMWATER | 0.1000 | $1.07 | $1.08 | ($0.01) |
| SOUTHWEST FLORIDA WATER MGMT | 0.3131 | $3.38 | $3.38 | $0.00 |
| POLK COUNTY PARKS MSTU | 0.5619 | $6.07 | $6.07 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $61.34 | $61.33 | $0.01 |
| TRANSPORTATION/ROADS | 1.1000 | $11.87 | $11.87 | $0.00 |
| Subtotal | 6.7815 | $73.21 | $73.20 | $0.01 |
| TOTAL | 14.4814 | $156.34 | $156.34 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| GARBAGE DISPOSAL | $42.24 | $42.24 | $0.00 |
| POLK COUNTY FIRE SERVICES DIST | $183.36 | $183.36 | $0.00 |
| GARBAGE COLLECTION | $138.72 | $138.72 | $0.00 |
| LIGHTING | $47.04 | $47.04 | $0.00 |
| TOTAL | $411.36 | $411.36 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY PARKS MSTU | 36,246 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 36,246 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 36,246 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 36,246 | 0 | 0 | 0 | 0 |
| POLK COUNTY SCHOOL BOARD | 72,492 | 0 | 0 | 0 | 0 |
| POLK COUNTY | 72,492 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| HOMESTEAD BANDED | 0 |
| HX-HOMESTEAD-FS196.031(1)(a)-01-26 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY PARKS MSTU | 36,246 | 25,000 | 11,246 |
| SOUTHWEST FLORIDA WATER MGMT | 36,246 | 25,000 | 11,246 |
| POLK COUNTY STORMWATER | 36,246 | 25,000 | 11,246 |
| POLK COUNTY LIBRARY | 36,246 | 25,000 | 11,246 |
| POLK COUNTY SCHOOL BOARD | 72,492 | 25,000 | 47,492 |
| POLK COUNTY | 72,492 | 25,000 | 47,492 |
ROLLINGLEN PHASE FOUR PB 85 PG38 LOT 184 & 1/37 UNDIVIDEDINTEREST IN TRACTS A & B
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1019183 | 2025-3848016 | CENTRAL LOAN ADMINISTRATION | 11/28/2025 | $2,318.79 |
| 2024 | 1018507 | 2024-3218799 | THREE KINGS DAY COMPANY LLC | 03/28/2025 | $904.88 |
| 2023 | 1018238 | 2023-2101644 | HIGHSPEED | 12/06/2023 | $745.88 |
| 2022 | 1018139 | 2022-1148266 | FREEDOM MORTGAGE | 11/29/2022 | $680.07 |
| 2021 | 1018130 | 2021-308086 | FREEDOM MORTGAGE | 11/24/2021 | $658.64 |
| 2020 | 1017949 | 2020-100943663 | | 11/29/2020 | $631.89 |
| 2019 | 1017797 | 2019-100977272 | | 11/25/2019 | $602.36 |
| 2018 | 1017549 | 2018-100961359 | | 11/29/2018 | $586.09 |
| 2017 | 1017446 | 2017-100940249 | | 11/28/2017 | $567.70 |
| 2016 | 1017773 | 2016-100954189 | | 11/23/2016 | $534.73 |
| 2015 | 1017674 | 2015-100928786 | | 11/19/2015 | $539.67 |
| 2014 | 1017692 | 2014-100927203 | | 11/21/2014 | $500.27 |
| 2013 | 1017621 | 2013-100909199 | | 11/25/2013 | $493.10 |
| 2012 | 1017607 | 2012-100959896 | | 11/30/2012 | $488.75 |
| 2011 | 1017611 | 2011-100945911 | | 11/28/2011 | $534.47 |