Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $34,485.42 | $34,485.42 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $8,301.74 | $8,301.74 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $1,729.53 | $1,729.53 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $345.91 | $345.91 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $1,037.72 | $1,037.72 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $10,377.18 | $10,377.18 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $26,219.65 | $26,219.65 | $0.00 |
| CITY OF LAKELAND | 5.4323 | $37,581.28 | $37,581.28 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $1,266.71 | $1,266.71 | $0.00 |
| LAKELAND MASS TRANSIT | 0.5000 | $3,459.06 | $3,459.06 | $0.00 |
| TOTAL | 18.0402 | $124,804.20 | $124,804.20 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 7,206,371 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 7,206,371 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 7,206,371 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 7,206,371 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 7,206,371 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 7,206,371 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 7,206,371 | 0 | 0 | 0 | 0 |
| CITY OF LAKELAND | 7,206,371 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 7,206,371 | 0 | 0 | 0 | 0 |
| LAKELAND MASS TRANSIT | 7,206,371 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 7,206,371 | 0 | 7,206,371 |
| C101 POLK COUNTY TRANSPORTATION | 7,206,371 | 0 | 7,206,371 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 7,206,371 | 0 | 7,206,371 |
| C103 POLK COUNTY ENV LANDS MGMT | 7,206,371 | 0 | 7,206,371 |
| POLK COUNTY ENV LANDS ACQUISITION | 7,206,371 | 0 | 7,206,371 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 7,206,371 | 0 | 7,206,371 |
| SCHOOL GENERAL FUND | 7,206,371 | 0 | 7,206,371 |
| CITY OF LAKELAND | 7,206,371 | 0 | 7,206,371 |
| SOUTHWEST FLA WATER MGMT DIST | 7,206,371 | 0 | 7,206,371 |
| LAKELAND MASS TRANSIT | 7,206,371 | 0 | 7,206,371 |
S 407 FT OF GOVT LOT 3 LESS US 98 R/W & LESSADD R/W FOR US 98
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1016913 | 2025-3739632 | HIGHSPEED | 11/26/2025 | $124,804.20 |
| 2024 | 1016235 | 2024-2779070 | HIGHSPEED | 11/20/2024 | $117,898.84 |
| 2023 | 1015965 | 2023-2102701 | HIGHSPEED | 12/06/2023 | $129,963.01 |
| 2022 | 1015866 | 2022-1109043 | HIGHSPEED | 11/23/2022 | $122,671.32 |
| 2021 | 1015850 | 2021-434736 | SRR AND MAR FAMILY PARTNERSHIP, LLLP | 12/03/2021 | $110,966.71 |
| 2020 | 1015664 | 2020-107059817 | | 11/30/2020 | $111,855.57 |
| 2019 | 1015510 | 2019-100911590 | | 11/25/2019 | $114,329.65 |
| 2018 | 1015261 | 2018-100917488 | | 11/27/2018 | $115,388.06 |
| 2017 | 1015158 | 2017-100922246 | | 11/28/2017 | $113,995.96 |
| 2016 | 1015159 | 2016-100900276 | | 11/18/2016 | $111,055.31 |
| 2015 | 1015106 | 2015-100967458 | | 11/30/2015 | $106,594.43 |
| 2014 | 1015112 | 2014-100962914 | | 11/26/2014 | $96,826.87 |
| 2013 | 1015083 | 2013-100963033 | | 11/27/2013 | $93,160.92 |
| 2012 | 1015068 | 2012-101403426 | | 11/28/2012 | $88,544.09 |
| 2011 | 1015069 | 2011-103005429 | | 11/30/2011 | $66,599.96 |