Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.2420 | $1,027.61 | $1,027.61 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $235.24 | $235.24 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $49.01 | $49.01 | $0.00 |
| POLK COUNTY PARKS | 0.5450 | $106.84 | $106.84 | $0.00 |
| POLK COUNTY LIBRARY | 0.2046 | $40.11 | $40.11 | $0.00 |
| POLK COUNTY STORMWATER | 0.0970 | $19.02 | $19.02 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $294.05 | $294.05 | $0.00 |
| SCHOOL GENERAL FUND | 4.0190 | $787.86 | $787.86 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2260 | $44.30 | $44.30 | $0.00 |
| TOTAL | 13.2836 | $2,604.04 | $2,604.04 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| POLK COUNTY FIRE SERVICES | $244.80 | $244.80 | $0.00 |
| TANGERINE TRAILS UNIT 4 LIGHTING | $69.12 | $69.12 | $0.00 |
| POLK WASTE AND RECYCLING COLL | $122.20 | $122.20 | $0.00 |
| POLK WASTE AND RECYCLING DISP | $59.52 | $59.52 | $0.00 |
| TOTAL | $495.64 | $495.64 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 204,202 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 204,202 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 204,202 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 204,202 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 204,202 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 204,202 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 204,202 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 204,202 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 204,202 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 204,202 | 0 | 204,202 |
| C101 POLK COUNTY TRANSPORTATION | 204,202 | 0 | 204,202 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 204,202 | 0 | 204,202 |
| POLK COUNTY PARKS | 204,202 | 0 | 204,202 |
| POLK COUNTY LIBRARY | 204,202 | 0 | 204,202 |
| POLK COUNTY STORMWATER | 204,202 | 0 | 204,202 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 204,202 | 0 | 204,202 |
| SCHOOL GENERAL FUND | 204,202 | 0 | 204,202 |
| SOUTHWEST FLA WATER MGMT DIST | 204,202 | 0 | 204,202 |
TANGERINE TRAILS UNIT NO 4 PB 98 PG 12 LOT 36
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1006224 | 2025-3737426 | FIRST KEY | 11/26/2025 | $3,596.47 |
| 2024 | 1005924 | 2024-2828530 | FIRST KEY | 11/26/2024 | $3,629.15 |
| 2023 | 1005933 | 2023-1946575 | FIRST KEY | 11/29/2023 | $3,467.04 |
| 2022 | 1005915 | 2022-1148115 | FIRST KEY | 11/30/2022 | $3,099.68 |
| 2021 | 1005904 | 2021-492780 | Ryan Tax Compliance Services LLC | 12/21/2021 | $2,447.85 |
| 2020 | 1005902 | 2020-107065440 | | 11/30/2020 | $2,324.66 |
| 2019 | 1005890 | 2019-101100306 | | 12/04/2019 | $2,262.01 |
| 2018 | 1005886 | 2018-101021377 | | 12/12/2018 | $2,141.19 |
| 2017 | 1005883 | 2017-101014595 | | 11/29/2017 | $1,969.37 |
| 2016 | 1005877 | 2016-107058175 | | 11/30/2016 | $1,788.82 |
| 2015 | 1005819 | 2015-101504583 | | 12/29/2015 | $1,023.71 |
| 2014 | 1005808 | 2014-100968481 | | 11/26/2014 | $971.33 |
| 2013 | 1005786 | 2013-100949738 | | 11/25/2013 | $971.09 |
| 2012 | 1005775 | 2012-102010361 | | 11/30/2012 | $1,402.07 |
| 2011 | 1005777 | 2011-100920279 | | 11/18/2011 | $1,498.12 |