Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $4.30 | $4.30 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $1.04 | $1.04 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $0.21 | $0.21 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $0.04 | $0.04 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $0.13 | $0.13 | $0.00 |
| POLK COUNTY RANCHO BONITO | 9.1272 | $7.87 | $7.87 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $0.46 | $0.46 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $0.17 | $0.17 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $0.08 | $0.08 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $1.30 | $1.30 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $3.27 | $3.27 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $0.16 | $0.16 | $0.00 |
| TOTAL | 22.0563 | $19.03 | $19.03 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 890 | 0 | 0 | 0 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 890 | 0 | 0 | 0 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 890 | 0 | 0 | 0 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 890 | 0 | 0 | 0 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 890 | 0 | 0 | 0 | 0 |
| POLK COUNTY RANCHO BONITO | 890 | 0 | 0 | 0 | 0 |
| POLK COUNTY PARKS | 890 | 0 | 0 | 0 | 0 |
| POLK COUNTY LIBRARY | 890 | 0 | 0 | 0 | 0 |
| POLK COUNTY STORMWATER | 890 | 0 | 0 | 0 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 890 | 0 | 0 | 0 | 0 |
| SCHOOL GENERAL FUND | 890 | 0 | 0 | 0 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 890 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 890 | 0 | 890 |
| C101 POLK COUNTY TRANSPORTATION | 890 | 0 | 890 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 890 | 0 | 890 |
| C103 POLK COUNTY ENV LANDS MGMT | 890 | 0 | 890 |
| POLK COUNTY ENV LANDS ACQUISITION | 890 | 0 | 890 |
| POLK COUNTY RANCHO BONITO | 890 | 0 | 890 |
| POLK COUNTY PARKS | 890 | 0 | 890 |
| POLK COUNTY LIBRARY | 890 | 0 | 890 |
| POLK COUNTY STORMWATER | 890 | 0 | 890 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 890 | 0 | 890 |
| SCHOOL GENERAL FUND | 890 | 0 | 890 |
| SOUTHWEST FLA WATER MGMT DIST | 890 | 0 | 890 |
BEG E1/4 COR OF SEC RUN W 71.06 FT S 45 DEG58 MIN 35 SEC W 369.26 FT S 75.09 FT M/L E332.14 FT M/L N 335.95 FT M/L TO POB BEINGLOT 63 OF UNREC RANCHO BONITO
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 1000409 | 2025-3970022 | RAGHU CHADALAVADA | 12/31/2025 | $19.03 |
| 2024 | 1000406 | 2024-3050091 | RAGHU R CHADALAVADA | 01/03/2025 | $19.24 |
| 2023 | 1000404 | 2023-2157480 | HIGHSPEED | 01/03/2024 | $19.20 |
| 2022 | 1000403 | 2022-1423682 | RAGHU R CHADALAVADA | 02/28/2023 | $19.75 |
| 2021 | 1000403 | 2021-690521 | RAGHU R CHADALAVADA | 04/12/2022 | $21.07 |
| 2020 | 1000404 | 2020-107072181 | | 12/23/2020 | $19.94 |
| 2019 | 1000403 | 2019-107073425 | | 12/27/2019 | $20.31 |
| 2018 | 1000403 | 2018-107026904 | | 11/15/2018 | $20.25 |
| 2017 | 1000402 | 2017-107051385 | | 11/28/2017 | $20.18 |
| 2016 | 1000401 | 2016-107036142 | | 11/22/2016 | $20.44 |
| 2015 | 1000395 | 2015-107031214 | | 11/19/2015 | $20.75 |
| 2014 | 1000393 | 2014-107036424 | | 11/18/2014 | $20.89 |
| 2013 | 1000381 | 2013-107021802 | | 11/13/2013 | $13.27 |
| 2012 | 1000382 | 2012-107075306 | | 12/11/2012 | $13.29 |
| 2011 | 1000381 | 2011-107046706 | | 11/22/2011 | $13.08 |