Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 4.4350 | $0.00 | $0.00 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $0.00 | $0.00 | $0.00 |
| Subtotal | 5.9350 | $0.00 | $0.00 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.2669 | $0.00 | $0.00 | $0.00 |
| CITY OF LAKELAND | 5.4644 | $0.00 | $0.00 | $0.00 |
| LAKELAND AREA MASS TRANSIT | 0.5000 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.5490 | $0.00 | $0.00 | $0.00 |
| TRANSPORTATION/ROADS | 1.1000 | $0.00 | $0.00 | $0.00 |
| EMERGENCY MEDICAL | 0.2500 | $0.00 | $0.00 | $0.00 |
| Subtotal | 6.8990 | $0.00 | $0.00 | $0.00 |
| TOTAL | 19.0653 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 2012166 | Delinquent | $93.87 | $93.87 |
| TOTAL | | | $93.87 | $93.87 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 0 | 0 | 0 | 8,742 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 0 | 0 | 0 | 4,371 | 0 |
| CITY OF LAKELAND | 0 | 0 | 0 | 4,371 | 0 |
| LAKELAND AREA MASS TRANSIT | 0 | 0 | 0 | 4,371 | 0 |
| POLK COUNTY | 0 | 0 | 0 | 13,113 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 4,371 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 8,742 | 4,371 | 4,371 |
| SOUTHWEST FLORIDA WATER MGMT | 4,371 | 4,371 | 0 |
| CITY OF LAKELAND | 4,371 | 4,371 | 0 |
| LAKELAND AREA MASS TRANSIT | 4,371 | 4,371 | 0 |
| POLK COUNTY | 13,113 | 4,371 | 8,742 |
LAKELAND232825132500002400
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 2012901 | 2024-3113430 | CHRISTINA D ROSE | 02/06/2025 | $76.96 |
| 2023 | 2013283 | 2023-2327461 | CHRISTINA ROSE | 04/02/2024 | $105.38 |