Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.0352 | $918.19 | $918.19 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $218.82 | $218.82 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $45.59 | $45.59 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $9.12 | $9.12 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $27.35 | $27.35 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $96.39 | $96.39 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $36.20 | $36.20 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $17.16 | $17.16 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $273.53 | $273.53 | $0.00 |
| SCHOOL GENERAL FUND | 3.9080 | $712.64 | $712.64 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2043 | $37.25 | $37.25 | $0.00 |
| TOTAL | 13.1187 | $2,392.24 | $2,392.24 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Fees
| Authority/Fund | Charged | Paid | Due |
| COLLECTION COST | $25.00 | $25.00 | $0.00 |
| ATTY COLLECTION COST | $15.00 | $15.00 | $0.00 |
| COURT COSTS | $10.00 | $10.00 | $0.00 |
| ADVERTISING - TANG. | $0.17 | $0.17 | $0.00 |
| REVENUE RECOVERY | $478.45 | $478.45 | $0.00 |
| Interest | $143.53 | $143.53 | $0.00 |
| TOTAL | $672.15 | $672.15 | $0.00 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 2010248 | Delinquent | $744.84 | $744.84 |
| TOTAL | | | $744.84 | $744.84 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 0 | 0 | 0 | 207,354 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 0 | 0 | 0 | 207,354 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0 | 0 | 0 | 207,354 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 0 | 0 | 0 | 207,354 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 0 | 0 | 0 | 207,354 | 0 |
| POLK COUNTY PARKS | 0 | 0 | 0 | 207,354 | 0 |
| POLK COUNTY STORMWATER | 0 | 0 | 0 | 207,354 | 0 |
| POLK COUNTY LIBRARY | 0 | 0 | 0 | 207,354 | 0 |
| SCHOOL GENERAL FUND | 0 | 0 | 0 | 207,354 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 0 | 0 | 0 | 207,354 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 0 | 0 | 0 | 207,354 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 207,354 | 25,000 | 182,354 |
| C101 POLK COUNTY TRANSPORTATION | 207,354 | 25,000 | 182,354 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 207,354 | 25,000 | 182,354 |
| C103 POLK COUNTY ENV LANDS MGMT | 207,354 | 25,000 | 182,354 |
| POLK COUNTY ENV LANDS ACQUISITION | 207,354 | 25,000 | 182,354 |
| POLK COUNTY PARKS | 207,354 | 25,000 | 182,354 |
| POLK COUNTY STORMWATER | 207,354 | 25,000 | 182,354 |
| POLK COUNTY LIBRARY | 207,354 | 25,000 | 182,354 |
| SCHOOL GENERAL FUND | 207,354 | 25,000 | 182,354 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 207,354 | 25,000 | 182,354 |
| SOUTHWEST FLA WATER MGMT DIST | 207,354 | 25,000 | 182,354 |
5578 COMMERCIAL BLVDWINTER HAVEN
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 2010766 | 2024-3275705 | JOE G. TEDDER TAX COLLECTOR | 04/30/2025 | $1,466.67 |
| 2023 | 2011001 | 2023-2480961 | LANDMARK CGCG LLC | 07/02/2024 | $3,064.39 |
| 2022 | 2011411 | 2022-1352304 | LANDMARK CGC LLC | 01/17/2023 | $2,695.32 |
| 2021 | 2011846 | 2021-478114 | HIGHSPEED | 12/15/2021 | $3,503.57 |
| 2020 | 2012280 | 2020-101005884 | | 11/04/2020 | $3,991.75 |
| 2019 | 2012953 | 2019-101068460 | | 08/10/2020 | $161.08 |
| 2019 | 2012953 | 2019-101065493 | | 07/14/2020 | $5,716.84 |
| 2018 | 2013402 | 2018-101051117 | | 05/13/2019 | $2,435.48 |
| 2017 | 2013902 | 2017-101520455 | | 06/11/2018 | $4,225.99 |
| 2016 | 2014448 | 2016-104069022 | | 05/18/2017 | $3,149.27 |
| 2015 | 2015134 | 2015-104013725 | | 12/09/2015 | $2,833.85 |
| 2014 | 2015854 | 2014-104035793 | | 02/27/2015 | $3,208.45 |
| 2013 | 2017677 | 2013-101406953 | | 12/30/2013 | $1,943.77 |
| 2012 | 2020311 | 2012-100805286 | | 08/30/2013 | $2,112.79 |