Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY GENERAL FUND | 5.2420 | $1,063.65 | $1,063.65 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $243.49 | $243.49 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $50.72 | $50.72 | $0.00 |
| POLK COUNTY PARKS | 0.5450 | $110.58 | $110.58 | $0.00 |
| POLK COUNTY LIBRARY | 0.2046 | $41.51 | $41.51 | $0.00 |
| POLK COUNTY STORMWATER | 0.0970 | $19.68 | $19.68 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $304.36 | $304.36 | $0.00 |
| SCHOOL GENERAL FUND | 4.0190 | $815.48 | $815.48 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.2260 | $45.85 | $45.85 | $0.00 |
| TOTAL | 13.2836 | $2,695.32 | $2,695.32 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 2010248 | Delinquent | $744.84 | $744.84 |
| TOTAL | | | $744.84 | $744.84 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY GENERAL FUND | 0 | 0 | 0 | 232,048 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 0 | 0 | 0 | 232,048 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0 | 0 | 0 | 232,048 | 0 |
| POLK COUNTY PARKS | 0 | 0 | 0 | 232,048 | 0 |
| POLK COUNTY LIBRARY | 0 | 0 | 0 | 232,048 | 0 |
| POLK COUNTY STORMWATER | 0 | 0 | 0 | 232,048 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 0 | 0 | 0 | 232,048 | 0 |
| SCHOOL GENERAL FUND | 0 | 0 | 0 | 232,048 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 0 | 0 | 0 | 232,048 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY GENERAL FUND | 232,048 | 25,000 | 207,048 |
| C101 POLK COUNTY TRANSPORTATION | 232,048 | 25,000 | 207,048 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 232,048 | 25,000 | 207,048 |
| POLK COUNTY PARKS | 232,048 | 25,000 | 207,048 |
| POLK COUNTY LIBRARY | 232,048 | 25,000 | 207,048 |
| POLK COUNTY STORMWATER | 232,048 | 25,000 | 207,048 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 232,048 | 25,000 | 207,048 |
| SCHOOL GENERAL FUND | 232,048 | 25,000 | 207,048 |
| SOUTHWEST FLA WATER MGMT DIST | 232,048 | 25,000 | 207,048 |
5578 COMMERCIAL BLVDWINTER HAVEN
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 2010766 | 2024-3275705 | JOE G. TEDDER TAX COLLECTOR | 04/30/2025 | $1,466.67 |
| 2023 | 2011001 | 2023-2480961 | LANDMARK CGCG LLC | 07/02/2024 | $3,064.39 |
| 2022 | 2011411 | 2022-1352304 | LANDMARK CGC LLC | 01/17/2023 | $2,695.32 |
| 2021 | 2011846 | 2021-478114 | HIGHSPEED | 12/15/2021 | $3,503.57 |
| 2020 | 2012280 | 2020-101005884 | | 11/04/2020 | $3,991.75 |
| 2019 | 2012953 | 2019-101068460 | | 08/10/2020 | $161.08 |
| 2019 | 2012953 | 2019-101065493 | | 07/14/2020 | $5,716.84 |
| 2018 | 2013402 | 2018-101051117 | | 05/13/2019 | $2,435.48 |
| 2017 | 2013902 | 2017-101520455 | | 06/11/2018 | $4,225.99 |
| 2016 | 2014448 | 2016-104069022 | | 05/18/2017 | $3,149.27 |
| 2015 | 2015134 | 2015-104013725 | | 12/09/2015 | $2,833.85 |
| 2014 | 2015854 | 2014-104035793 | | 02/27/2015 | $3,208.45 |
| 2013 | 2017677 | 2013-101406953 | | 12/30/2013 | $1,943.77 |
| 2012 | 2020311 | 2012-100805286 | | 08/30/2013 | $2,112.79 |