Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 4.5860 | $1,478.06 | $1,567.34 | ($89.28) |
| LOCAL CAPITAL IMP | 1.5000 | $483.45 | $512.66 | ($29.21) |
| Subtotal | 6.0860 | $1,961.51 | $2,080.00 | ($118.49) |
| POLK COUNTY LIBRARY | 0.2109 | $67.97 | $72.06 | ($4.09) |
| POLK COUNTY STORMWATER | 0.1000 | $32.23 | $34.19 | ($1.96) |
| SOUTHWEST FLORIDA WATER MGMT | 0.2801 | $90.28 | $95.73 | ($5.45) |
| POLK COUNTY PARKS MSTU | 0.5619 | $181.10 | $192.05 | ($10.95) |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $1,831.14 | $1,941.75 | ($110.61) |
| TRANSPORTATION/ROADS | 1.1000 | $354.53 | $375.95 | ($21.42) |
| EMERGENCY MEDICAL | 0.2500 | $80.57 | $85.44 | ($4.87) |
| NE GOVT CENTER | 0.1250 | $40.29 | $42.72 | ($2.43) |
| Subtotal | 7.1565 | $2,306.53 | $2,445.86 | ($139.33) |
| TOTAL | 14.3954 | $4,639.62 | $4,919.89 | ($280.27) |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Fees
| Authority/Fund | Charged | Paid | Due |
| COLLECTION COST | $10.00 | $10.00 | $0.00 |
| ATTY COLLECTION COST | $10.00 | $10.00 | $0.00 |
| COURT COSTS | $10.00 | $10.00 | $0.00 |
| ADVERTISING - TANG. | $0.11 | $0.11 | $0.00 |
| REVENUE RECOVERY | $927.92 | $927.92 | $0.00 |
| Interest | $0.00 | $0.00 | $0.00 |
| TOTAL | $958.03 | $958.03 | $0.00 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 2010248 | Delinquent | $744.84 | $744.84 |
| TOTAL | | | $744.84 | $744.84 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 0 | 0 | 0 | 694,596 | 0 |
| POLK COUNTY LIBRARY | 0 | 0 | 0 | 347,298 | 0 |
| POLK COUNTY STORMWATER | 0 | 0 | 0 | 347,298 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 0 | 0 | 0 | 347,298 | 0 |
| POLK COUNTY PARKS MSTU | 0 | 0 | 0 | 347,298 | 0 |
| POLK COUNTY | 0 | 0 | 0 | 1,389,192 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 694,596 | 25,000 | 669,596 |
| POLK COUNTY LIBRARY | 347,298 | 25,000 | 322,298 |
| POLK COUNTY STORMWATER | 347,298 | 25,000 | 322,298 |
| SOUTHWEST FLORIDA WATER MGMT | 347,298 | 25,000 | 322,298 |
| POLK COUNTY PARKS MSTU | 347,298 | 25,000 | 322,298 |
| POLK COUNTY | 1,389,192 | 25,000 | 1,364,192 |
WINTER HAVEN252823000000032070
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 2010766 | 2024-3275705 | JOE G. TEDDER TAX COLLECTOR | 04/30/2025 | $1,466.67 |
| 2023 | 2011001 | 2023-2480961 | LANDMARK CGCG LLC | 07/02/2024 | $3,064.39 |
| 2022 | 2011411 | 2022-1352304 | LANDMARK CGC LLC | 01/17/2023 | $2,695.32 |
| 2021 | 2011846 | 2021-478114 | HIGHSPEED | 12/15/2021 | $3,503.57 |
| 2020 | 2012280 | 2020-101005884 | | 11/04/2020 | $3,991.75 |
| 2019 | 2012953 | 2019-101068460 | | 08/10/2020 | $161.08 |
| 2019 | 2012953 | 2019-101065493 | | 07/14/2020 | $5,716.84 |
| 2018 | 2013402 | 2018-101051117 | | 05/13/2019 | $2,435.48 |
| 2017 | 2013902 | 2017-101520455 | | 06/11/2018 | $4,225.99 |
| 2016 | 2014448 | 2016-104069022 | | 05/18/2017 | $3,149.27 |
| 2015 | 2015134 | 2015-104013725 | | 12/09/2015 | $2,833.85 |
| 2014 | 2015854 | 2014-104035793 | | 02/27/2015 | $3,208.45 |
| 2013 | 2017677 | 2013-101406953 | | 12/30/2013 | $1,943.77 |
| 2012 | 2020311 | 2012-100805286 | | 08/30/2013 | $2,112.79 |