Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.0140 | $1,300.78 | $1,454.50 | ($153.72) |
| LOCAL CAPITAL IMP | 1.5000 | $389.14 | $435.13 | ($45.99) |
| Subtotal | 6.5140 | $1,689.92 | $1,889.63 | ($199.71) |
| POLK COUNTY LIBRARY | 0.2109 | $54.71 | $61.18 | ($6.47) |
| POLK COUNTY STORMWATER | 0.1000 | $25.94 | $29.01 | ($3.07) |
| SOUTHWEST FLORIDA WATER MGMT | 0.3131 | $81.22 | $90.82 | ($9.60) |
| POLK COUNTY PARKS MSTU | 0.5619 | $145.77 | $162.99 | ($17.22) |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $1,473.95 | $1,648.14 | ($174.19) |
| TRANSPORTATION/ROADS | 1.1000 | $285.37 | $319.10 | ($33.73) |
| Subtotal | 6.7815 | $1,759.32 | $1,967.24 | ($207.92) |
| TOTAL | 14.4814 | $3,756.88 | $4,200.87 | ($443.99) |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Fees
| Authority/Fund | Charged | Paid | Due |
| COLLECTION COST | $25.00 | $25.00 | $0.00 |
| ATTY COLLECTION COST | $0.00 | $0.00 | $0.00 |
| COURT COSTS | $0.00 | $0.00 | $0.00 |
| ADVERTISING - TANG. | $0.12 | $0.12 | $0.00 |
| Interest | $0.00 | $0.00 | $0.00 |
| TOTAL | $25.12 | $25.12 | $0.00 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 2010248 | Delinquent | $744.84 | $744.84 |
| TOTAL | | | $744.84 | $744.84 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 0 | 0 | 0 | 471,688 | 0 |
| POLK COUNTY LIBRARY | 0 | 0 | 0 | 235,844 | 0 |
| POLK COUNTY STORMWATER | 0 | 0 | 0 | 235,844 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 0 | 0 | 0 | 235,844 | 0 |
| POLK COUNTY PARKS MSTU | 0 | 0 | 0 | 235,844 | 0 |
| POLK COUNTY | 0 | 0 | 0 | 471,688 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 471,688 | 0 | 471,688 |
| POLK COUNTY LIBRARY | 235,844 | 0 | 235,844 |
| POLK COUNTY STORMWATER | 235,844 | 0 | 235,844 |
| SOUTHWEST FLORIDA WATER MGMT | 235,844 | 0 | 235,844 |
| POLK COUNTY PARKS MSTU | 235,844 | 0 | 235,844 |
| POLK COUNTY | 471,688 | 0 | 471,688 |
WINTER HAVEN252823000000032070
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 2010766 | 2024-3275705 | JOE G. TEDDER TAX COLLECTOR | 04/30/2025 | $1,466.67 |
| 2023 | 2011001 | 2023-2480961 | LANDMARK CGCG LLC | 07/02/2024 | $3,064.39 |
| 2022 | 2011411 | 2022-1352304 | LANDMARK CGC LLC | 01/17/2023 | $2,695.32 |
| 2021 | 2011846 | 2021-478114 | HIGHSPEED | 12/15/2021 | $3,503.57 |
| 2020 | 2012280 | 2020-101005884 | | 11/04/2020 | $3,991.75 |
| 2019 | 2012953 | 2019-101068460 | | 08/10/2020 | $161.08 |
| 2019 | 2012953 | 2019-101065493 | | 07/14/2020 | $5,716.84 |
| 2018 | 2013402 | 2018-101051117 | | 05/13/2019 | $2,435.48 |
| 2017 | 2013902 | 2017-101520455 | | 06/11/2018 | $4,225.99 |
| 2016 | 2014448 | 2016-104069022 | | 05/18/2017 | $3,149.27 |
| 2015 | 2015134 | 2015-104013725 | | 12/09/2015 | $2,833.85 |
| 2014 | 2015854 | 2014-104035793 | | 02/27/2015 | $3,208.45 |
| 2013 | 2017677 | 2013-101406953 | | 12/30/2013 | $1,943.77 |
| 2012 | 2020311 | 2012-100805286 | | 08/30/2013 | $2,112.79 |