Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.2970 | $1,086.83 | $1,119.44 | ($32.61) |
| LOCAL CAPITAL IMP | 1.5000 | $307.77 | $317.00 | ($9.23) |
| Subtotal | 6.7970 | $1,394.60 | $1,436.44 | ($41.84) |
| POLK COUNTY LIBRARY | 0.2109 | $43.27 | $44.57 | ($1.30) |
| POLK COUNTY STORMWATER | 0.1000 | $20.52 | $21.13 | ($0.61) |
| SOUTHWEST FLORIDA WATER MGMT | 0.3317 | $68.06 | $70.10 | ($2.04) |
| POLK COUNTY PARKS MSTU | 0.5619 | $115.29 | $118.75 | ($3.46) |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $1,165.72 | $1,200.69 | ($34.97) |
| TRANSPORTATION/ROADS | 1.1000 | $225.70 | $232.47 | ($6.77) |
| Subtotal | 6.7815 | $1,391.42 | $1,433.16 | ($41.74) |
| TOTAL | 14.7830 | $3,033.16 | $3,124.15 | ($90.99) |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Fees
| Authority/Fund | Charged | Paid | Due |
| COLLECTION COST | $25.00 | $25.00 | $0.00 |
| ADVERTISING - TANG. | $0.12 | $0.12 | $0.00 |
| Interest | $0.00 | $0.00 | $0.00 |
| TOTAL | $25.12 | $25.12 | $0.00 |
| Year | Folio | Status | Minimum Due | Due |
| 2025 | 2010248 | Delinquent | $744.84 | $744.84 |
| TOTAL | | | $744.84 | $744.84 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY PARKS MSTU | 0 | 0 | 0 | 230,179 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 0 | 0 | 0 | 230,179 | 0 |
| POLK COUNTY STORMWATER | 0 | 0 | 0 | 230,179 | 0 |
| POLK COUNTY LIBRARY | 0 | 0 | 0 | 230,179 | 0 |
| POLK COUNTY SCHOOL BOARD | 0 | 0 | 0 | 460,358 | 0 |
| POLK COUNTY | 0 | 0 | 0 | 460,358 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY PARKS MSTU | 230,179 | 25,000 | 205,179 |
| SOUTHWEST FLORIDA WATER MGMT | 230,179 | 25,000 | 205,179 |
| POLK COUNTY STORMWATER | 230,179 | 25,000 | 205,179 |
| POLK COUNTY LIBRARY | 230,179 | 25,000 | 205,179 |
| POLK COUNTY SCHOOL BOARD | 460,358 | 25,000 | 435,358 |
| POLK COUNTY | 460,358 | 25,000 | 435,358 |
WINTER HAVEN252823000000032070
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2024 | 2010766 | 2024-3275705 | JOE G. TEDDER TAX COLLECTOR | 04/30/2025 | $1,466.67 |
| 2023 | 2011001 | 2023-2480961 | LANDMARK CGCG LLC | 07/02/2024 | $3,064.39 |
| 2022 | 2011411 | 2022-1352304 | LANDMARK CGC LLC | 01/17/2023 | $2,695.32 |
| 2021 | 2011846 | 2021-478114 | HIGHSPEED | 12/15/2021 | $3,503.57 |
| 2020 | 2012280 | 2020-101005884 | | 11/04/2020 | $3,991.75 |
| 2019 | 2012953 | 2019-101068460 | | 08/10/2020 | $161.08 |
| 2019 | 2012953 | 2019-101065493 | | 07/14/2020 | $5,716.84 |
| 2018 | 2013402 | 2018-101051117 | | 05/13/2019 | $2,435.48 |
| 2017 | 2013902 | 2017-101520455 | | 06/11/2018 | $4,225.99 |
| 2016 | 2014448 | 2016-104069022 | | 05/18/2017 | $3,149.27 |
| 2015 | 2015134 | 2015-104013725 | | 12/09/2015 | $2,833.85 |
| 2014 | 2015854 | 2014-104035793 | | 02/27/2015 | $3,208.45 |
| 2013 | 2017677 | 2013-101406953 | | 12/30/2013 | $1,943.77 |
| 2012 | 2020311 | 2012-100805286 | | 08/30/2013 | $2,112.79 |