Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $0.00 | $0.00 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $0.00 | $0.00 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $0.00 | $0.00 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY PARKS | 0.5286 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY LIBRARY | 0.1985 | $0.00 | $0.00 | $0.00 |
| POLK COUNTY STORMWATER | 0.0941 | $0.00 | $0.00 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $0.00 | $0.00 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $0.00 | $0.00 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $0.00 | $0.00 | $0.00 |
| TOTAL | 12.9291 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 0 | 0 | 0 | 393 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 0 | 0 | 0 | 393 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0 | 0 | 0 | 393 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 0 | 0 | 0 | 393 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 0 | 0 | 0 | 393 | 0 |
| POLK COUNTY PARKS | 0 | 0 | 0 | 393 | 0 |
| POLK COUNTY LIBRARY | 0 | 0 | 0 | 393 | 0 |
| POLK COUNTY STORMWATER | 0 | 0 | 0 | 393 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 0 | 0 | 0 | 393 | 0 |
| SCHOOL GENERAL FUND | 0 | 0 | 0 | 393 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 0 | 0 | 0 | 393 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 393 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 393 | 393 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 393 | 393 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 393 | 393 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 393 | 393 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 393 | 393 | 0 |
| POLK COUNTY PARKS | 393 | 393 | 0 |
| POLK COUNTY LIBRARY | 393 | 393 | 0 |
| POLK COUNTY STORMWATER | 393 | 393 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 393 | 393 | 0 |
| SCHOOL GENERAL FUND | 393 | 393 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 393 | 393 | 0 |
600 LUNDY RD UNIT 16AUBURNDALE