Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| POLK COUNTY SCHOOL BOARD | | | | |
| GENERAL FUND | 5.0140 | $3.24 | $3.24 | $0.00 |
| LOCAL CAPITAL IMP | 1.5000 | $0.97 | $0.97 | $0.00 |
| Subtotal | 6.5140 | $4.21 | $4.21 | $0.00 |
| SOUTHWEST FLORIDA WATER MGMT | 0.3131 | $0.20 | $0.20 | $0.00 |
| CITY OF LAKELAND | 5.5644 | $3.59 | $3.59 | $0.00 |
| LAKELAND AREA MASS TRANSIT | 0.5000 | $0.32 | $0.32 | $0.00 |
| POLK COUNTY | | | | |
| GENERAL REVENUE FUND | 5.6815 | $3.67 | $3.67 | $0.00 |
| TRANSPORTATION/ROADS | 1.1000 | $0.71 | $0.71 | $0.00 |
| Subtotal | 6.7815 | $4.38 | $4.38 | $0.00 |
| TOTAL | 19.6730 | $12.70 | $12.70 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| POLK COUNTY SCHOOL BOARD | 0 | 0 | 0 | 51,292 | 0 |
| SOUTHWEST FLORIDA WATER MGMT | 0 | 0 | 0 | 25,646 | 0 |
| CITY OF LAKELAND | 0 | 0 | 0 | 25,646 | 0 |
| LAKELAND AREA MASS TRANSIT | 0 | 0 | 0 | 25,646 | 0 |
| POLK COUNTY | 0 | 0 | 0 | 51,292 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| POLK COUNTY SCHOOL BOARD | 51,292 | 25,000 | 26,292 |
| SOUTHWEST FLORIDA WATER MGMT | 25,646 | 25,000 | 646 |
| CITY OF LAKELAND | 25,646 | 25,000 | 646 |
| LAKELAND AREA MASS TRANSIT | 25,646 | 25,000 | 646 |
| POLK COUNTY | 51,292 | 25,000 | 26,292 |
LAKELAND232813068500009014
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2022 | 2006414 | 2022-1220508 | HIGHSPEED | 12/01/2022 | $14.21 |
| 2021 | 2006600 | 2021-466302 | HIGHSPEED | 12/13/2021 | $30.42 |
| 2020 | 2006800 | 2020-107010857 | | 11/09/2020 | $45.12 |
| 2017 | 2007531 | 2017-107098887 | | 03/30/2018 | $12.70 |
| 2015 | 2008022 | 2015-107024572 | | 11/17/2015 | $8.71 |
| 2013 | 2008985 | 2013-107008304 | | 11/06/2013 | $36.35 |