Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| C100 POLK COUNTY GENERAL FUND | 4.9848 | $373.38 | $373.38 | $0.00 |
| C101 POLK COUNTY TRANSPORTATION | 1.2000 | $89.89 | $89.89 | $0.00 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0.2500 | $18.73 | $18.73 | $0.00 |
| C103 POLK COUNTY ENV LANDS MGMT | 0.0500 | $3.75 | $3.75 | $0.00 |
| POLK COUNTY ENV LANDS ACQUISITION | 0.1500 | $11.24 | $11.24 | $0.00 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 1.5000 | $112.36 | $112.36 | $0.00 |
| SCHOOL GENERAL FUND | 3.7900 | $283.90 | $283.90 | $0.00 |
| CITY OF HAINES CITY | 7.3395 | $549.78 | $549.78 | $0.00 |
| SOUTHWEST FLA WATER MGMT DIST | 0.1831 | $13.72 | $13.72 | $0.00 |
| TOTAL | 19.4474 | $1,456.75 | $1,456.75 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| C100 POLK COUNTY GENERAL FUND | 0 | 0 | 0 | 99,907 | 0 |
| C101 POLK COUNTY TRANSPORTATION | 0 | 0 | 0 | 99,907 | 0 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 0 | 0 | 0 | 99,907 | 0 |
| C103 POLK COUNTY ENV LANDS MGMT | 0 | 0 | 0 | 99,907 | 0 |
| POLK COUNTY ENV LANDS ACQUISITION | 0 | 0 | 0 | 99,907 | 0 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 0 | 0 | 0 | 99,907 | 0 |
| SCHOOL GENERAL FUND | 0 | 0 | 0 | 99,907 | 0 |
| CITY OF HAINES CITY | 0 | 0 | 0 | 99,907 | 0 |
| SOUTHWEST FLA WATER MGMT DIST | 0 | 0 | 0 | 99,907 | 0 |
Exemptions
| Exemption | Amount |
| A1-AMENDMENT1-FS196.183-08-29 | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| C100 POLK COUNTY GENERAL FUND | 99,907 | 25,000 | 74,907 |
| C101 POLK COUNTY TRANSPORTATION | 99,907 | 25,000 | 74,907 |
| C102 POLK COUNTY EMERGENCY MEDICAL | 99,907 | 25,000 | 74,907 |
| C103 POLK COUNTY ENV LANDS MGMT | 99,907 | 25,000 | 74,907 |
| POLK COUNTY ENV LANDS ACQUISITION | 99,907 | 25,000 | 74,907 |
| SCHOOL LOCAL CAPITAL IMPROVEMENT | 99,907 | 25,000 | 74,907 |
| SCHOOL GENERAL FUND | 99,907 | 25,000 | 74,907 |
| CITY OF HAINES CITY | 99,907 | 25,000 | 74,907 |
| SOUTHWEST FLA WATER MGMT DIST | 99,907 | 25,000 | 74,907 |
2235 NORTH BLVD WDAVENPORT
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 2001203 | 2025-99209227 | Advance Technological Radiol | 03/19/2026 | $1,456.75 |
| 2024 | 2001167 | 2024-3127736 | ADVANCE TECHNOLOGICAL RADIOLOGY | 02/14/2025 | $2,758.22 |
| 2023 | 2000954 | 2023-2117031 | HIGHSPEED | 12/12/2023 | $2,373.20 |
| 2022 | 2000972 | 2022-1087972 | ADVANCE TECHNOLOGICAL RADIOLOGY | 11/21/2022 | $69.28 |
| 2021 | 2000980 | 2021-516050 | NYDIA DEBIEN | 01/04/2022 | $149.42 |
| 2020 | 2000995 | 2020-101072455 | | 06/25/2021 | $519.78 |
| 2019 | 2001035 | 2019-101037950 | | 02/19/2020 | $613.37 |
| 2018 | 2001049 | 2018-101048797 | | 04/18/2019 | $830.75 |
| 2017 | 2001064 | 2017-101042257 | | 04/19/2018 | $1,103.57 |
| 2016 | 2001087 | 2016-101039561 | | 05/19/2017 | $1,247.01 |
| 2015 | 2001106 | 2015-101035895 | | 05/23/2016 | $136.67 |
| 2014 | 2001094 | 2014-101517340 | | 07/15/2015 | $387.03 |
| 2013 | 2001093 | 2013-101101862 | | 05/30/2014 | $627.87 |
| 2012 | 2001061 | 2012-100639836 | | 07/01/2013 | $22.26 |
| 2012 | 2001061 | 2012-100181365 | | 05/24/2013 | $1,474.38 |
| 2011 | 2001108 | 2011-100806007 | | 08/10/2012 | $5,503.31 |